Variable Description
Ratio of estimated female to male earned income.
Calculated on the basis of data on estimated earned income. Estimates are based on data for the most recent year available between 1996 and 2007. Following the methodology implemented in the calculation of the GDI, the income component of the GEM has been scaled downward for countries whose income exceeds the maximum goalpost GDP per capita value of 40,000 (PPP US$). For more details, For more details see http://hdr.undp.org/en/statistics/tn1
Country Overview
| Country | Income Ratio | Rank |
|---|---|---|
| Norway | 0.77 | 1 |
| Australia | 0.7 | 2 |
| Iceland | 0.62 | 3 |
| Canada | 0.65 | 4 |
| Ireland | 0.56 | 5 |
| Netherlands | 0.67 | 6 |
| Sweden | 0.67 | 7 |
| France | 0.61 | 8 |
| Switzerland | 0.62 | 9 |
| Japan | 0.45 | 10 |
| Luxembourg | 0.57 | 11 |
| Finland | 0.73 | 12 |
| United States | 0.62 | 13 |
| Austria | 0.4 | 14 |
| Spain | 0.52 | 15 |
| Denmark | 0.74 | 16 |
| Belgium | 0.64 | 17 |
| Italy | 0.49 | 18 |
| Liechtenstein | .. | 19 |
| New Zealand | 0.69 | 20 |
| United Kingdom | 0.67 | 21 |
| Germany | 0.59 | 22 |
| Singapore | 0.53 | 23 |
| Hong Kong, China (SAR) | 0.73 | 24 |
| Greece | 0.51 | 25 |
| Korea (Republic of) | 0.52 | 26 |
| Israel | 0.64 | 27 |
| Andorra | .. | 28 |
| Slovenia | 0.61 | 29 |
| Brunei Darussalam | 0.59 | 30 |
| Kuwait | 0.36 | 31 |
| Cyprus | 0.58 | 32 |
| Qatar | 0.28 | 33 |
| Portugal | 0.6 | 34 |
| United Arab Emirates | 0.27 | 35 |
| Czech Republic | 0.57 | 36 |
| Barbados | 0.65 | 37 |
| Malta | 0.45 | 38 |
| Bahrain | 0.51 | 39 |
| Estonia | 0.65 | 40 |
| Poland | 0.59 | 41 |
| Slovakia | 0.58 | 42 |
| Hungary | 0.75 | 43 |
| Chile | 0.42 | 44 |
| Croatia | 0.67 | 45 |
| Lithuania | 0.7 | 46 |
| Antigua and Barbuda | .. | 47 |
| Latvia | 0.67 | 48 |
| Argentina | 0.51 | 49 |
| Uruguay | 0.55 | 50 |
| Cuba | 0.49 | 51 |
| Bahamas | .. | 52 |
| Mexico | 0.42 | 53 |
| Costa Rica | 0.46 | 54 |
| Libyan Arab Jamahiriya | 0.25 | 55 |
| Oman | 0.23 | 56 |
| Seychelles | .. | 57 |
| Venezuela (Bolivarian Republic of) | 0.48 | 58 |
| Saudi Arabia | 0.16 | 59 |
| Panama | 0.58 | 60 |
| Bulgaria | 0.68 | 61 |
| Saint Kitts and Nevis | .. | 62 |
| Romania | 0.68 | 63 |
| Trinidad and Tobago | 0.55 | 64 |
| Montenegro | 0.58 | 65 |
| Malaysia | 0.42 | 66 |
| Serbia | 0.59 | 67 |
| Belarus | 0.63 | 68 |
| Saint Lucia | 0.5 | 69 |
| Albania | 0.54 | 70 |
| Russian Federation | 0.64 | 71 |
| Macedonia (the Former Yugoslav Rep. of) | 0.49 | 72 |
| Dominica | .. | 73 |
| Grenada | .. | 74 |
| Brazil | 0.6 | 75 |
| Bosnia and Herzegovina | 0.61 | 76 |
| Colombia | 0.71 | 77 |
| Peru | 0.59 | 78 |
| Turkey | 0.26 | 79 |
| Ecuador | 0.51 | 80 |
| Mauritius | 0.42 | 81 |
| Kazakhstan | 0.68 | 82 |
| Lebanon | 0.25 | 83 |
| Armenia | 0.57 | 84 |
| Ukraine | 0.59 | 85 |
| Azerbaijan | 0.44 | 86 |
| Thailand | 0.63 | 87 |
| Iran (Islamic Republic of) | 0.32 | 88 |
| Georgia | 0.38 | 89 |
| Dominican Republic | 0.59 | 90 |
| Saint Vincent and the Grenadines | 0.51 | 91 |
| China | 0.68 | 92 |
| Belize | 0.43 | 93 |
| Samoa | 0.4 | 94 |
| Maldives | 0.54 | 95 |
| Jordan | 0.19 | 96 |
| Suriname | 0.44 | 97 |
| Tunisia | 0.28 | 98 |
| Tonga | 0.57 | 99 |
| Jamaica | 0.58 | 100 |
| Paraguay | 0.64 | 101 |
| Sri Lanka | 0.56 | 102 |
| Gabon | 0.59 | 103 |
| Algeria | 0.36 | 104 |
| Philippines | 0.58 | 105 |
| El Salvador | 0.46 | 106 |
| Syrian Arab Republic | 0.2 | 107 |
| Fiji | 0.38 | 108 |
| Turkmenistan | 0.65 | 109 |
| Occupied Palestinian Territories | .. | 110 |
| Indonesia | 0.44 | 111 |
| Honduras | 0.34 | 112 |
| Bolivia | 0.61 | 113 |
| Guyana | 0.41 | 114 |
| Mongolia | 0.87 | 115 |
| Viet Nam | 0.69 | 116 |
| Moldova | 0.73 | 117 |
| Equatorial Guinea | 0.36 | 118 |
| Uzbekistan | 0.64 | 119 |
| Kyrgyzstan | 0.55 | 120 |
| Cape Verde | 0.49 | 121 |
| Guatemala | 0.42 | 122 |
| Egypt | 0.27 | 123 |
| Nicaragua | 0.34 | 124 |
| Botswana | 0.58 | 125 |
| Vanuatu | 0.69 | 126 |
| Tajikistan | 0.65 | 127 |
| Namibia | 0.63 | 128 |
| South Africa | 0.6 | 129 |
| Morocco | 0.24 | 130 |
| Sao Tome and Principe | 0.47 | 131 |
| Bhutan | 0.39 | 132 |
| Lao People's Democratic Republic | 0.76 | 133 |
| India | 0.32 | 134 |
| Solomon Islands | 0.51 | 135 |
| Congo | 0.51 | 136 |
| Cambodia | 0.68 | 137 |
| Myanmar | 0.61 | 138 |
| Comoros | 0.58 | 139 |
| Yemen | 0.25 | 140 |
| Pakistan | 0.18 | 141 |
| Swaziland | 0.71 | 142 |
| Angola | 0.64 | 143 |
| Nepal | 0.61 | 144 |
| Madagascar | 0.71 | 145 |
| Bangladesh | 0.51 | 146 |
| Kenya | 0.65 | 147 |
| Papua New Guinea | 0.74 | 148 |
| Haiti | 0.37 | 149 |
| Sudan | 0.33 | 150 |
| Tanzania (United Republic of) | 0.74 | 151 |
| Ghana | 0.74 | 152 |
| Cameroon | 0.53 | 153 |
| Mauritania | 0.58 | 154 |
| Djibouti | 0.57 | 155 |
| Lesotho | 0.73 | 156 |
| Uganda | 0.69 | 157 |
| Nigeria | 0.42 | 158 |
| Togo | 0.45 | 159 |
| Malawi | 0.74 | 160 |
| Benin | 0.52 | 161 |
| Timor-Leste | 0.53 | 162 |
| Côte d'Ivoire | 0.34 | 163 |
| Zambia | 0.56 | 164 |
| Eritrea | 0.5 | 165 |
| Senegal | 0.55 | 166 |
| Rwanda | 0.79 | 167 |
| Gambia | 0.63 | 168 |
| Liberia | 0.5 | 169 |
| Guinea | 0.68 | 170 |
| Ethiopia | 0.67 | 171 |
| Mozambique | 0.9 | 172 |
| Guinea-Bissau | 0.46 | 173 |
| Burundi | 0.77 | 174 |
| Chad | 0.7 | 175 |
| Congo (Democratic Republic of the) | 0.46 | 176 |
| Burkina Faso | 0.66 | 177 |
| Mali | 0.44 | 178 |
| Central African Republic | 0.59 | 179 |
| Sierra Leone | 0.74 | 180 |
| Afghanistan | 0.24 | 181 |
| Niger | 0.34 | 182 |
Source: Based on United Nations Development Fund. Human Development Report. New York: UNDP (2009).
Log in
Edit
Discuss
Official Page 
