wikigender.org:Variables Human Development Index
Contreras i (Talk | contribs) |
Contreras i (Talk | contribs) (New HDI 2011 Report version update) |
||
| Line 14: | Line 14: | ||
<center>HDI = 1/3 (life expectancy index) + 1/3 (education index)+ 1/3 (GDP index)</center> | <center>HDI = 1/3 (life expectancy index) + 1/3 (education index)+ 1/3 (GDP index)</center> | ||
| − | The following table shows the HDI value for | + | The following table shows the HDI value for 2011<ref>[http://hdr.undp.org/en/statistics/ Human Development Index (HDI) - 2011 Rankings]</ref>. A higher value indicates a higher level of development as indicated by the HDI. |
{{#get_web_data:url=http://wikigender.org/images//d/d9/HDI.csv|format=csv with header|data=hdi=Rank,hdiCountry=Country}} | {{#get_web_data:url=http://wikigender.org/images//d/d9/HDI.csv|format=csv with header|data=hdi=Rank,hdiCountry=Country}} | ||
<center> | <center> | ||
Revision as of 18:19, 7 November 2011
Variable Description
The Human Development Index (HDI) is a summary measure of human development that is published by the United Nations Development Programme (UNDP). The HDI provides an alternative to the common practice of evaluating a country’s progress in development based on per capita Gross Domestic Product (GDP). The HDI has had a significant impact on drawing the attention of governments, corporations and international organizations to aspects of development that focus on the expansion of choices and freedoms, not just income.[1]
The HDI measures the average achievements in a country in three basic dimensions of human development:
- A long and healthy life, as measured by life expectancy at birth.
- Knowledge, as measured by the adult literacy rate (with two-thirds weight) and the combined primary, secondary and tertiary gross enrollment ratio (with one-third weight).
- A decent standard of living, as measured by GDP per capita in purchasing power parity (PPP) terms in US dollars.
Human Development Index Overview
Before the HDI itself is calculated, an index is created for each of these dimensions. To calculate these indices—the life expectancy, education and GDP indices—minimum and maximum values (goalposts) are chosen for each underlying indicator. Performance in each dimension is expressed as a value between 0 and 1. The HDI is then calculated as a simple average of the dimension indices:
The following table shows the HDI value for 2011[2]. A higher value indicates a higher level of development as indicated by the HDI.
| Country | HDI Rank |
|---|---|
| Afghanistan | 172 |
| Albania | 70 |
| Algeria | 96 |
| Andorra | 32 |
| Angola | 148 |
| Antigua_and_Barbuda | 60 |
| Argentina | 45 |
| Armenia | 86 |
| Australia | 2 |
| Austria | 19 |
| Azerbaijan | 91 |
| Bahamas | 53 |
| Bahrain | 42 |
| Bangladesh | 146 |
| Barbados | 47 |
| Belarus | 65 |
| Belgium | 18 |
| Belize | 93 |
| Benin | 167 |
| Bhutan | 141 |
| Bolivia | 108 |
| Bosnia_and_Herzegovina | 74 |
| Botswana | 118 |
| Brazil | 84 |
| Brunei | 33 |
| Bulgaria | 55 |
| Burkina_Faso | 181 |
| Burundi | 185 |
| Cambodia | 139 |
| Cameroon | 150 |
| Canada | 6 |
| Cape_Verde | 133 |
| Central_African_Republic | 179 |
| Chad | 183 |
| Chile | 44 |
| China | 101 |
| Colombia | 87 |
| Comoros | 163 |
| Costa_Rica | 69 |
| Croatia | 46 |
| Cuba | 51 |
| Cyprus | 31 |
| Czech_Republic | 27 |
| Democratic_Republic_of_Congo | 187 |
| Denmark | 16 |
| Djibouti | 165 |
| Dominica | 81 |
| Dominican_Rep. | 98 |
| Ecuador | 83 |
| Egypt | 113 |
| El_Salvador | 105 |
| Equatorial_Guinea | 136 |
| Eritrea | 177 |
| Estonia | 34 |
| Ethiopia | 174 |
| Fiji | 100 |
| Finland | 22 |
| France | 20 |
| Gabon | 106 |
| Gambia | 168 |
| Georgia | 75 |
| Germany | 9 |
| Ghana | 135 |
| Greece | 29 |
| Grenada | 67 |
| Guatemala | 131 |
| Guinea | 178 |
| Guinea-Bissau | 176 |
| Guyana | 117 |
| Haiti | 158 |
| Honduras | 121 |
| Hong_Kong | 13 |
| Hungary | 38 |
| Iceland | 14 |
| India | 134 |
| Indonesia | 124 |
| Iran | 88 |
| Iraq | 132 |
| Ireland | 7 |
| Israel | 17 |
| Italy | 24 |
| Ivory_Coast | 170 |
| Jamaica | 79 |
| Japan | 12 |
| Jordan | 95 |
| Kazakhstan | 68 |
| Kenya | 143 |
| Kiribati | 122 |
| Kuwait | 63 |
| Kyrgyzstan | 126 |
| Lao_PDR | 138 |
| Latvia | 43 |
| Lebanon | 71 |
| Lesotho | 160 |
| Liberia | 182 |
| Libya | 64 |
| Liechtenstein | 8 |
| Lithuania | 40 |
| Luxembourg | 25 |
| Macedonia | 78 |
| Madagascar | 151 |
| Malawi | 171 |
| Malaysia | 61 |
| Maldives | 109 |
| Mali | 175 |
| Malta | 36 |
| Mauritania | 159 |
| Mauritius | 77 |
| Mexico | 57 |
| Micronesia | 116 |
| Moldova | 111 |
| Mongolia | 110 |
| Montenegro | 54 |
| Morocco | 130 |
| Mozambique | 184 |
| Myanmar | 149 |
| Namibia | 120 |
| Nepal | 157 |
| Netherlands | 3 |
| New_Zealand | 5 |
| Nicaragua | 129 |
| Niger | 186 |
| Nigeria | 156 |
| Norway | 1 |
| Occupied Palestinian Territory | 114 |
| Oman | 89 |
| Pakistan | 145 |
| Palau | 49 |
| Panama | 58 |
| Papua_New_Guinea | 153 |
| Paraguay | 107 |
| Peru | 80 |
| Philippines | 112 |
| Poland | 39 |
| Portugal | 41 |
| Qatar | 37 |
| Republic_of_Congo | 137 |
| Romania | 50 |
| Russia | 66 |
| Rwanda | 166 |
| Saint_Kitts_and_Nevis | 72 |
| Saint_Lucia | 82 |
| Saint_Vincent_and_the_Grenadines | 85 |
| Samoa | 99 |
| Sao_Tome_and_Principe | 144 |
| Saudi_Arabia | 56 |
| Senegal | 155 |
| Serbia | 59 |
| Seychelles | 52 |
| Sierra_Leone | 180 |
| Singapore | 26 |
| Slovakia | 35 |
| Slovenia | 21 |
| Solomon_Islands | 142 |
| South_Africa | 123 |
| South_Korea | 15 |
| Spain | 23 |
| Sri_Lanka | 97 |
| Sudan | 169 |
| Suriname | 104 |
| Swaziland | 140 |
| Sweden | 10 |
| Switzerland | 11 |
| Syria | 119 |
| Tajikistan | 127 |
| Tanzania | 152 |
| Thailand | 103 |
| Timor-Leste | 147 |
| Togo | 162 |
| Tonga | 90 |
| Trinidad_and_Tobago | 62 |
| Tunisia | 94 |
| Turkey | 92 |
| Turkmenistan | 102 |
| Uganda | 161 |
| Ukraine | 76 |
| United_Arab_Emirates | 30 |
| United_Kingdom | 28 |
| United_States | 4 |
| Uruguay | 48 |
| Uzbekistan | 115 |
| Vanuatu | 125 |
| Venezuela | 73 |
| Vietnam | 128 |
| Yemen | 154 |
| Zambia | 164 |
| Zimbabwe | 173 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




