wikigender.org:Variables Fertility Rate
From wikigender.org
(Difference between revisions)
Contreras i (Talk | contribs) |
Contreras i (Talk | contribs) (→Variable Description) |
||
| Line 2: | Line 2: | ||
==Variable Description== | ==Variable Description== | ||
Average number of children per woman in a society<ref>Estimation for 2010-2015, UN data http://data.un.org/Data.aspx?d=PopDiv&f=variableID%3A54</ref>. | Average number of children per woman in a society<ref>Estimation for 2010-2015, UN data http://data.un.org/Data.aspx?d=PopDiv&f=variableID%3A54</ref>. | ||
| − | * Average value: '''2.64''' (unweighted across | + | * Average value: '''2.64''' (unweighted across 223 countries) |
| − | * Maximum value: '''7. | + | * Maximum value: '''7.6''' (Niger) |
| − | * Minimum value: ''' | + | * Minimum value: '''0.92''' (Macau) |
* Distribution: see figure | * Distribution: see figure | ||
Latest revision as of 21:13, 13 May 2011
Variable Description
Average number of children per woman in a society[1].
- Average value: 2.64 (unweighted across 223 countries)
- Maximum value: 7.6 (Niger)
- Minimum value: 0.92 (Macau)
- Distribution: see figure
Country Overview
| Country | Fertility Rate | Rank | Date |
|---|---|---|---|
| Afghanistan | 5.39 | 13 | 2011 est |
| Albania | 1.48 | 187 | 2011 est |
| Algeria | 1.75 | 162 | 2011 est |
| American_Samoa | 3.16 | 55 | 2011 est |
| Andorra | 1.35 | 206 | 2011 est |
| Angola | 5.97 | 9 | 2011 est |
| Anguilla | 1.75 | 161 | 2011 est |
| Antigua_and_Barbuda | 2.05 | 124 | 2011 est |
| Argentina | 2.31 | 98 | 2011 est |
| Armenia | 1.37 | 205 | 2011 est |
| Aruba | 1.84 | 150 | 2011 est |
| Australia | 1.78 | 157 | 2011 est |
| Austria | 1.4 | 200 | 2011 est |
| Azerbaijan | 2.02 | 128 | 2011 est |
| Bahamas | 1.99 | 129 | 2011 est |
| Bahrain | 1.88 | 143 | 2011 est |
| Bangladesh | 2.6 | 81 | 2011 est |
| Barbados | 1.68 | 170 | 2011 est |
| Belarus | 1.26 | 215 | 2011 est |
| Belgium | 1.65 | 175 | 2011 est |
| Belize | 3.21 | 52 | 2011 est |
| Benin | 5.31 | 14 | 2011 est |
| Bermuda | 1.97 | 130 | 2011 est |
| Bhutan | 2.2 | 107 | 2011 est |
| Bolivia | 3 | 64 | 2011 est |
| Bosnia_and_Herzegovina | 1.27 | 213 | 2011 est |
| Botswana | 2.5 | 82 | 2011 est |
| Brazil | 2.18 | 109 | 2011 est |
| British_Virgin_Islands | 1.71 | 167 | 2011 est |
| Brunei | 1.86 | 149 | 2011 est |
| Bulgaria | 1.42 | 196 | 2011 est |
| Burkina_Faso | 6.14 | 6 | 2011 est |
| Burma | 2.26 | 102 | 2011 est |
| Burundi | 6.16 | 5 | 2011 est |
| Cambodia | 2.84 | 71 | 2011 est |
| Cameroon | 4.17 | 39 | 2011 est |
| Canada | 1.58 | 178 | 2011 est |
| Cape_Verde | 2.49 | 84 | 2011 est |
| Cayman_Islands | 1.87 | 146 | 2011 est |
| Central_African_Republic | 4.63 | 31 | 2011 est |
| Chad | 5.05 | 19 | 2011 est |
| Chile | 1.88 | 144 | 2011 est |
| China | 1.54 | 182 | 2011 est |
| Colombia | 2.15 | 112 | 2011 est |
| Comoros | 4.72 | 28 | 2011 est |
| Republic_of_Congo | 5.68 | 10 | 2011 est |
| Cook_Islands | 2.39 | 95 | 2011 est |
| Costa_Rica | 1.93 | 135 | 2011 est |
| Croatia | 1.43 | 195 | 2011 est |
| Cuba | 1.44 | 193 | 2011 est |
| Curacao | 2.1 | 118 | 2009 |
| Cyprus | 1.45 | 192 | 2011 est |
| Czech_Republic | 1.26 | 214 | 2011 est |
| Democratic_Republic_of_Congo | 5.24 | 15 | 2011 est |
| Denmark | 1.74 | 163 | 2011 est |
| Djibouti | 2.71 | 74 | 2011 est |
| Dominica | 2.07 | 122 | 2011 est |
| Dominican_Rep. | 2.44 | 88 | 2011 est |
| Ecuador | 2.42 | 91 | 2011 est |
| Egypt | 2.97 | 65 | 2011 est |
| El_Salvador | 2.08 | 120 | 2011 est |
| Equatorial_Guinea | 4.91 | 22 | 2011 est |
| Eritrea | 4.48 | 34 | 2011 est |
| Estonia | 1.44 | 194 | 2011 est |
| Ethiopia | 6.02 | 7 | 2011 est |
| Faroe_Islands | 2.42 | 90 | 2011 est |
| Fiji | 2.61 | 80 | 2011 est |
| Finland | 1.73 | 165 | 2011 est |
| France | 1.96 | 133 | 2011 est |
| French_Polynesia | 1.87 | 148 | 2011 est |
| Gabon | 4.59 | 32 | 2011 est |
| Gambia | 4.23 | 37 | 2011 est |
| Gaza_Strip | 4.74 | 26 | 2011 est |
| Georgia | 1.45 | 191 | 2011 est |
| Germany | 1.41 | 198 | 2011 est |
| Ghana | 3.48 | 46 | 2011 est |
| Gibraltar | 1.96 | 132 | 2011 est |
| Greece | 1.38 | 203 | 2011 est |
| Greenland | 2.13 | 115 | 2011 est |
| Grenada | 2.18 | 108 | 2011 est |
| Guatemala | 3.27 | 50 | 2011 est |
| Guernsey | 1.54 | 181 | 2011 est |
| Guinea | 5.1 | 17 | 2011 est |
| Guinea-Bissau | 4.51 | 33 | 2011 est |
| Guyana | 2.34 | 96 | 2011 est |
| Haiti | 3.07 | 62 | 2011 est |
| Honduras | 3.09 | 60 | 2011 est |
| Hong_Kong | 1.07 | 222 | 2011 est |
| Hungary | 1.4 | 199 | 2011 est |
| Iceland | 1.89 | 142 | 2011 est |
| India | 2.62 | 79 | 2011 est |
| Indonesia | 2.25 | 103 | 2011 est |
| Iran | 1.88 | 145 | 2011 est |
| Iraq | 3.67 | 42 | 2011 est |
| Ireland | 2.02 | 127 | 2011 est |
| Isle_of_Man | 1.96 | 131 | 2011 est |
| Israel | 2.7 | 75 | 2011 est |
| Italy | 1.39 | 202 | 2011 est |
| Ivory_Coast | 3.92 | 41 | 2011 est |
| Jamaica | 2.17 | 110 | 2011 est |
| Japan | 1.21 | 219 | 2011 est |
| Jersey | 1.66 | 173 | 2011 est |
| Jordan | 3.39 | 49 | 2011 est |
| Kazakhstan | 1.87 | 147 | 2011 est |
| Kenya | 4.19 | 38 | 2011 est |
| Kiribati | 2.78 | 72 | 2011 est |
| Kuwait | 2.64 | 77 | 2011 est |
| Kyrgyzstan | 2.63 | 78 | 2011 est |
| Lao_PDR | 3.14 | 56 | 2011 est |
| Latvia | 1.32 | 207 | 2011 est |
| Lebanon | 1.77 | 158 | 2011 est |
| Lesotho | 2.94 | 68 | 2011 est |
| Liberia | 5.13 | 16 | 2011 est |
| Libya | 2.96 | 66 | 2011 est |
| Liechtenstein | 1.53 | 183 | 2011 est |
| Lithuania | 1.25 | 217 | 2011 est |
| Luxembourg | 1.77 | 159 | 2011 est |
| Macau | 0.92 | 223 | 2011 est |
| Macedonia | 1.58 | 177 | 2011 est |
| Madagascar | 5.02 | 20 | 2011 est |
| Malawi | 5.43 | 12 | 2011 est |
| Malaysia | 2.67 | 76 | 2011 est |
| Maldives | 1.81 | 152 | 2011 est |
| Mali | 6.44 | 3 | 2011 est |
| Malta | 1.52 | 184 | 2011 est |
| Marshall_Islands | 3.44 | 48 | 2011 est |
| Mauritania | 4.3 | 35 | 2011 est |
| Mauritius | 1.79 | 155 | 2011 est |
| Mexico | 2.29 | 101 | 2011 est |
| Micronesia | 2.74 | 73 | 2011 est |
| Moldova | 1.29 | 210 | 2011 est |
| Monaco | 1.5 | 186 | 2011 est |
| Mongolia | 2.21 | 104 | 2011 est |
| Montserrat | 1.26 | 216 | 2011 est |
| Morocco | 2.21 | 105 | 2011 est |
| Mozambique | 5.46 | 11 | 2011 est |
| Namibia | 2.49 | 83 | 2011 est |
| Nauru | 3.08 | 61 | 2011 est |
| Nepal | 2.47 | 85 | 2011 est |
| Netherlands | 1.66 | 174 | 2011 est |
| New_Caledonia | 2.07 | 121 | 2011 est |
| New_Zealand | 2.08 | 119 | 2011 est |
| Nicaragua | 2.12 | 116 | 2011 est |
| Niger | 7.6 | 1 | 2011 est |
| Nigeria | 4.73 | 27 | 2011 est |
| North_Korea | 2.02 | 126 | 2011 est |
| Northern_Mariana_Islands | 2.13 | 114 | 2011 est |
| Norway | 1.77 | 160 | 2011 est |
| Oman | 2.87 | 70 | 2011 est |
| Pakistan | 3.17 | 54 | 2011 est |
| Palau | 1.73 | 164 | 2011 est |
| Panama | 2.45 | 87 | 2011 est |
| Papua_New_Guinea | 3.46 | 47 | 2011 est |
| Paraguay | 2.11 | 117 | 2011 est |
| Peru | 2.32 | 97 | 2011 est |
| Philippines | 3.19 | 53 | 2011 est |
| Poland | 1.3 | 209 | 2011 est |
| Portugal | 1.5 | 185 | 2011 est |
| Puerto_Rico | 1.62 | 176 | 2011 est |
| Qatar | 2.43 | 89 | 2011 est |
| Romania | 1.29 | 211 | 2011 est |
| Russia | 1.42 | 197 | 2011 est |
| Rwanda | 4.9 | 23 | 2011 est |
| Saint_Helena,_Ascension,_and_Tristan_da_Cunha | 1.57 | 179 | 2011 est |
| Saint_Kitts_and_Nevis | 1.79 | 156 | 2011 est |
| Saint_Lucia | 1.81 | 153 | 2011 est |
| Saint_Pierre_and_Miquelon | 1.55 | 180 | 2011 est |
| Saint_Vincent_and_the_Grenadines | 1.92 | 136 | 2011 est |
| Samoa | 3.22 | 51 | 2011 est |
| San_Marino | 1.47 | 189 | 2011 est |
| Sao_Tome_and_Principe | 5.08 | 18 | 2011 est |
| Saudi_Arabia | 2.31 | 99 | 2011 est |
| Senegal | 4.78 | 25 | 2011 est |
| Serbia | 1.4 | 201 | 2011 est |
| Seychelles | 1.91 | 138 | 2011 est |
| Sierra_Leone | 4.94 | 21 | 2011 est |
| Singapore | 1.11 | 221 | 2011 est |
| Sint_Maarten | 1.7 | 168 | 2009 |
| Slovakia | 1.37 | 204 | 2011 est |
| Slovenia | 1.3 | 208 | 2011 est |
| Solomon_Islands | 3.59 | 45 | 2011 est |
| Somalia | 6.35 | 4 | 2011 est |
| South_Africa | 2.3 | 100 | 2011 est |
| South_Korea | 1.23 | 218 | 2011 est |
| Spain | 1.47 | 188 | 2011 est |
| Sri_Lanka | 2.2 | 106 | 2011 est |
| Sudan | 4.84 | 24 | 2011 est |
| Suriname | 1.95 | 134 | 2011 est |
| Swaziland | 3.11 | 59 | 2011 est |
| Sweden | 1.67 | 171 | 2011 est |
| Switzerland | 1.46 | 190 | 2011 est |
| Syria | 2.94 | 67 | 2011 est |
| Chinese_Taipei | 1.15 | 220 | 2011 est |
| Tajikistan | 2.89 | 69 | 2011 est |
| Tanzania | 4.16 | 40 | 2011 est |
| Thailand | 1.66 | 172 | 2011 est |
| Timor-Leste | 3.13 | 57 | 2011 est |
| Togo | 4.69 | 29 | 2011 est |
| Tonga | 3.65 | 43 | 2011 est |
| Trinidad_and_Tobago | 1.72 | 166 | 2011 est |
| Tunisia | 2.03 | 125 | 2011 est |
| Turkey | 2.15 | 113 | 2011 est |
| Turkmenistan | 2.16 | 111 | 2011 est |
| Turks_and_Caicos_Islands | 1.7 | 169 | 2011 est |
| Tuvalu | 3.11 | 58 | 2011 est |
| Uganda | 6.69 | 2 | 2011 est |
| Ukraine | 1.28 | 212 | 2011 est |
| United_Arab_Emirates | 2.4 | 93 | 2011 est |
| United_Kingdom | 1.91 | 139 | 2011 est |
| United_States | 2.06 | 123 | 2011 est |
| Uruguay | 1.89 | 140 | 2011 est |
| Uzbekistan | 1.89 | 141 | 2011 est |
| Vanuatu | 2.39 | 94 | 2011 est |
| Venezuela | 2.42 | 92 | 2011 est |
| Vietnam | 1.91 | 137 | 2011 est |
| Virgin_Islands | 1.8 | 154 | 2011 est |
| Wallis_and_Futuna | 1.81 | 151 | 2011 est |
| West_Bank | 3.05 | 63 | 2011 est |
| Western_Sahara | 4.3 | 36 | 2011 est |
| World | 2.46 | 86 | 2011 est |
| Yemen | 4.63 | 30 | 2011 est |
| Zambia | 5.98 | 8 | 2011 est |
| Zimbabwe | 3.63 | 44 | 2011 est |
References
- ↑ Estimation for 2010-2015, UN data http://data.un.org/Data.aspx?d=PopDiv&f=variableID%3A54
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




