Gender Equality and Progress in Societies: Session 2
m |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Session 1 innovation.jpg|thumb|right]]On 12th March 2010, [[UNESCO|UNESCO]] and the OECD Development Centre are jointly organising an [[International Workshop: Gender Equality and Progress in Societies|International Workshop on “Gender Equality and Progress in Societies”]] in Paris, a unique opportunity to consider gender equality from a broader perspective while addressing its inherent socio-cultural-economic implications. |
| − | Each day prior to the Conference, Wikigender will be focusing on a different session of the Conference. Today, '''Tuesday 9th March 2010, the focus is on session 2.''' This session will make explicit the link between gender equality and the progress of societies overall, focusing on measurements, innovations and effective strategies to ensure national and local ownership. Participants will be split into two parallel working groups. | + | Each day prior to the Conference, Wikigender will be focusing on a different session of the Conference. Today, '''Tuesday 9th March 2010, the focus is on session 2.''' This session will make explicit the link between gender equality and the progress of societies overall, focusing on measurements, innovations and effective strategies to ensure national and local ownership. Participants will be split into two parallel working groups. |
= <br>Session 2: Looking at innovative ways of measuring progress in gender equality = | = <br>Session 2: Looking at innovative ways of measuring progress in gender equality = | ||
| − | {| cellspacing="1" cellpadding="1" | + | {| width="500" cellspacing="1" cellpadding="1" border="1" align="center" |
|- | |- | ||
! scope="col" | Session 2: Looking at innovative ways of measuring progress in gender equality | ! scope="col" | Session 2: Looking at innovative ways of measuring progress in gender equality | ||
|- | |- | ||
| − | | | + | | |
| − | ''Working Group 1: Measurement'' | + | ''Working Group 1: Measurement'' |
| − | '''Better data, better statistics, better indicators: recent development in gender statistics'''<br><u>Facilitator</u>: Jon Hall, OECD Development Co-operation Directorate/PARIS21<br><u>Rapporteur</u>: Mathilde Mesnard, Office of the Secretary-General, OECD<br>''Short inputs: 11.45 – 12.15'' | + | '''Better data, better statistics, better indicators: recent development in gender statistics'''<br><u>Facilitator</u>: Jon Hall, OECD Development Co-operation Directorate/PARIS21<br><u>Rapporteur</u>: Mathilde Mesnard, Office of the Secretary-General, OECD<br>''Short inputs: 11.45 – 12.15'' |
| − | *Jeff Edmeades, International Center for Research on Women (ICRW): [http://www.oecd.org/dataoecd/31/49/44847276.pdf SIGI - a new composite indicator to measure gender inequality] (10 min) | + | *Jeff Edmeades, International Center for Research on Women (ICRW): [http://www.oecd.org/dataoecd/31/49/44847276.pdf SIGI - a new composite indicator to measure gender inequality] (10 min) |
| − | *Suzanne Skevington, World Health Organization Centre for the Study of Quality of Life, University of Bath: Gender equality and the notion of quality of life in people with HIV and AIDS" | + | *Suzanne Skevington, World Health Organization Centre for the Study of Quality of Life, University of Bath: Gender equality and the notion of quality of life in people with HIV and AIDS" |
*Aniela Unguresan, Co-Founder, the Gender Equality Project: [http://www.oecd.org/dataoecd/31/50/44847297.pdf Establishing a Global Standard in Gender Equality] (10 min) | *Aniela Unguresan, Co-Founder, the Gender Equality Project: [http://www.oecd.org/dataoecd/31/50/44847297.pdf Establishing a Global Standard in Gender Equality] (10 min) | ||
| − | ''Discussion: 12.15 – 13.15'' | + | ''Discussion: 12.15 – 13.15'' |
|- | |- | ||
| − | | | + | | |
| − | ''Working Group 2: Innovation'' | + | ''Working Group 2: Innovation'' |
| − | '''How can we collaboratively measure progress in gender equality? How can we make those measurements more accessible?'''<br><u>Facilitator</u>: Angela Hariche, OECD Statistics Directorate/Development Centre<br><u>Rapporteur</u>: Martha Osorio or Libor Stloukal, Food and Agricultural Organization of the United Nations<br>''Short Inputs : 11.45 – 12.15'' | + | '''How can we collaboratively measure progress in gender equality? How can we make those measurements more accessible?'''<br><u>Facilitator</u>: Angela Hariche, OECD Statistics Directorate/Development Centre<br><u>Rapporteur</u>: Martha Osorio or Libor Stloukal, Food and Agricultural Organization of the United Nations<br>''Short Inputs : 11.45 – 12.15'' |
| − | *Enrico Giovannini, Italian Institute of Statistics: Measuring progress in gender equality: from statistics to knowledge and action through the Wikiprogress/Wikigender platforms (10 min) | + | *Enrico Giovannini, Italian Institute of Statistics: Measuring progress in gender equality: from statistics to knowledge and action through the Wikiprogress/Wikigender platforms (10 min) |
| − | *Seth Flaxman, École Polytechnique Fédérale de Lausanne: [http://www.oecd.org/dataoecd/31/52/44847318.pdf Build your own gender index: my.genderindex.org] (10 min) | + | *Seth Flaxman, École Polytechnique Fédérale de Lausanne: [http://www.oecd.org/dataoecd/31/52/44847318.pdf Build your own gender index: my.genderindex.org] (10 min) |
*Albert Motivans, UNESCO Institute for Statistics: [http://www.oecd.org/dataoecd/31/54/44847332.pdf Development goals through a gender lens: the case of education] (10 min) | *Albert Motivans, UNESCO Institute for Statistics: [http://www.oecd.org/dataoecd/31/54/44847332.pdf Development goals through a gender lens: the case of education] (10 min) | ||
| − | ''Discussion: 12.15 – 13.15'' | + | ''Discussion: 12.15 – 13.15'' |
|} | |} | ||
| Line 38: | Line 38: | ||
== Measurement == | == Measurement == | ||
| − | *[http://stats.oecd.org/Index.aspx OECD Statistics Portal] | + | *[http://stats.oecd.org/Index.aspx OECD Statistics Portal] |
| − | *[http://webtestdmz.oecd.org/wbos/ Wikiprogress.stat] | + | *[http://webtestdmz.oecd.org/wbos/ Wikiprogress.stat] |
| − | *[http://www.genderindex.org The Social Institutions and Gender Index] | + | *[http://www.genderindex.org The Social Institutions and Gender Index] |
| − | *[http://genderequalityproject.org/ The Gender Equality Project] | + | *[http://genderequalityproject.org/ The Gender Equality Project] |
*[http://www.unece.org/stats/gender UNECE Gender Statistics] | *[http://www.unece.org/stats/gender UNECE Gender Statistics] | ||
| − | == Innovation<br> == | + | == Innovation<br> == |
| − | *[http://www.wikiprogress.org Wikiprogress.org] | + | *[http://www.wikiprogress.org Wikiprogress.org] |
| − | *[http://www.wikigender.org Wikigender.org] | + | *[http://www.wikigender.org Wikigender.org] |
| − | *[http://theblogprogress.blogspot.com/ Wikiprogress Prog Blog] | + | *[http://theblogprogress.blogspot.com/ Wikiprogress Prog Blog] |
| − | *[http://www.genderit.org/en/index.shtml genderIT.org] | + | *[http://www.genderit.org/en/index.shtml genderIT.org] |
| − | *[http://portal.unesco.org/ci/en/ev.php-URL_ID=1475&URL_DO=DO_TOPIC&URL_SECTION=201.html Gender and ICT – UNESCO] | + | *[http://portal.unesco.org/ci/en/ev.php-URL_ID=1475&URL_DO=DO_TOPIC&URL_SECTION=201.html Gender and ICT – UNESCO] |
| − | *[http://womenmakenews.com/ Women make news blog] | + | *[http://womenmakenews.com/ Women make news blog] |
| − | *[http://vitalvoicesonline.org/blog VitalVoices Blog] | + | *[http://vitalvoicesonline.org/blog VitalVoices Blog] |
*'''Gender equality in Web 2.0:''' | *'''Gender equality in Web 2.0:''' | ||
{{#ev:youtube| Hb5vyO_0JTw|350}} | {{#ev:youtube| Hb5vyO_0JTw|350}} | ||
Revision as of 14:27, 17 August 2010
On 12th March 2010, UNESCO and the OECD Development Centre are jointly organising an International Workshop on “Gender Equality and Progress in Societies” in Paris, a unique opportunity to consider gender equality from a broader perspective while addressing its inherent socio-cultural-economic implications.Each day prior to the Conference, Wikigender will be focusing on a different session of the Conference. Today, Tuesday 9th March 2010, the focus is on session 2. This session will make explicit the link between gender equality and the progress of societies overall, focusing on measurements, innovations and effective strategies to ensure national and local ownership. Participants will be split into two parallel working groups.
Contents |
Session 2: Looking at innovative ways of measuring progress in gender equality
| Session 2: Looking at innovative ways of measuring progress in gender equality |
|---|
|
Working Group 1: Measurement Better data, better statistics, better indicators: recent development in gender statistics
Discussion: 12.15 – 13.15 |
|
Working Group 2: Innovation How can we collaboratively measure progress in gender equality? How can we make those measurements more accessible?
Discussion: 12.15 – 13.15 |
Relevant links to Session 2
Measurement
- OECD Statistics Portal
- Wikiprogress.stat
- The Social Institutions and Gender Index
- The Gender Equality Project
- UNECE Gender Statistics
Innovation
- Wikiprogress.org
- Wikigender.org
- Wikiprogress Prog Blog
- genderIT.org
- Gender and ICT – UNESCO
- Women make news blog
- VitalVoices Blog
- Gender equality in Web 2.0:
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




