Gender Differences in attitudes towards Sex Jokes in the Workplace
m |
Vera Gender (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | A study published in the April 2009 edition of the Journal of Applied Psychology and co-authored by researchers from the [[Image:Officejokes.jpg|thumb|right|250px | + | A study published in the April 2009 edition of the Journal of Applied Psychology and co-authored by researchers from the [[Image:Officejokes.jpg|thumb|right|250px]]University of Toronto’s Rotman School of Management and the University of British Columbia's Sauder School of Management has concluded that sexual behaviour in the workplace affects negatively employee morale. Sex jokes, flirtation and discussions of of sexual topics tended to alienate employees rather than act as a social bonding exercise.<br> |
| − | == The Study<br> | + | == The Study<br> == |
| − | The study’s authors looked at the effect of sexual behavior in the workplace such as sexual jokes, innuendo, discussions of sexual matters or flirtation. They analysed gender differences in attitudes towards such behaviour in order to see whether there were any positive side-effects such as social bonding or enjoyment. <br> | + | The study’s authors looked at the effect of sexual behavior in the workplace such as sexual jokes, innuendo, discussions of sexual matters or flirtation. They analysed gender differences in attitudes towards such behaviour in order to see whether there were any positive side-effects such as social bonding or enjoyment. <br> |
| − | == The Results<br> | + | == The Results<br> == |
While 25% of those studied stated that they found sexual behaviour in the workplace 'fun', 50% were neutral and the remaining quarter expressed negative sentiments. Importantly, even employees who enjoyed the behaviour tended to withdraw from work, felt less valued and reported depressive symptoms more often than employees who experienced little to no sexual behavior at the office. The results were found among both women and men, working in manufacturing, social service and university jobs. | While 25% of those studied stated that they found sexual behaviour in the workplace 'fun', 50% were neutral and the remaining quarter expressed negative sentiments. Importantly, even employees who enjoyed the behaviour tended to withdraw from work, felt less valued and reported depressive symptoms more often than employees who experienced little to no sexual behavior at the office. The results were found among both women and men, working in manufacturing, social service and university jobs. | ||
| − | == Implications<br> | + | == Implications<br> == |
One of the study's authors, Prof. Berdahl, suggested the study’s findings should be treated as “sage advice” for employees and employers to avoid engaging in sexual behaviour while on the job. | One of the study's authors, Prof. Berdahl, suggested the study’s findings should be treated as “sage advice” for employees and employers to avoid engaging in sexual behaviour while on the job. | ||
| − | <blockquote>“In our culture, sexuality has these connotations of domination, subordinance and vulnerability,” she said. “Often a dominating behaviour is a way of making someone squirmy. Why bring this into the workplace?” </blockquote> | + | <blockquote>“In our culture, sexuality has these connotations of domination, subordinance and vulnerability,” she said. “Often a dominating behaviour is a way of making someone squirmy. Why bring this into the workplace?” </blockquote> |
| − | == Sources<br> | + | == Sources<br> == |
| − | *http://www.sciencedaily.com/releases/2009/04/090406132611.htm<br> | + | *[http://www.sciencedaily.com/releases/2009/04/090406132611.htm<br> Sexual Behavior At Work Still A Problem, Study Shows], 7.4.2009, Science Daily. |
| − | |||
| − | [[Category: | + | <br> |
| + | |||
| + | [[Category:Employment]] [[Category:Society_and_Culture]] [[Category:Research]] | ||
Latest revision as of 17:39, 18 July 2011
A study published in the April 2009 edition of the Journal of Applied Psychology and co-authored by researchers from the University of Toronto’s Rotman School of Management and the University of British Columbia's Sauder School of Management has concluded that sexual behaviour in the workplace affects negatively employee morale. Sex jokes, flirtation and discussions of of sexual topics tended to alienate employees rather than act as a social bonding exercise.Contents |
The Study
The study’s authors looked at the effect of sexual behavior in the workplace such as sexual jokes, innuendo, discussions of sexual matters or flirtation. They analysed gender differences in attitudes towards such behaviour in order to see whether there were any positive side-effects such as social bonding or enjoyment.
The Results
While 25% of those studied stated that they found sexual behaviour in the workplace 'fun', 50% were neutral and the remaining quarter expressed negative sentiments. Importantly, even employees who enjoyed the behaviour tended to withdraw from work, felt less valued and reported depressive symptoms more often than employees who experienced little to no sexual behavior at the office. The results were found among both women and men, working in manufacturing, social service and university jobs.
Implications
One of the study's authors, Prof. Berdahl, suggested the study’s findings should be treated as “sage advice” for employees and employers to avoid engaging in sexual behaviour while on the job.
“In our culture, sexuality has these connotations of domination, subordinance and vulnerability,” she said. “Often a dominating behaviour is a way of making someone squirmy. Why bring this into the workplace?”
Sources
Sexual Behavior At Work Still A Problem, Study Shows, 7.4.2009, Science Daily.
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




