Destatis
Wikigender (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | [[Image:Destatis.jpg|thumb|right|250px | + | [[Image:Destatis.jpg|thumb|right|250px]] |
| − | The German Federal Statistical Office (destatis) gathers, collects, processes, presents and analyses statistical information. Its head office consists of seven departments and the office leadership is located in Wiesbaden/Germany; two additional departments are situated in the Bonn branch office. | + | The German Federal Statistical Office (destatis) gathers, collects, processes, presents and analyses statistical information. Its head office consists of seven departments and the office leadership is located in Wiesbaden/Germany; two additional departments are situated in the Bonn branch office. |
<br> | <br> | ||
| Line 7: | Line 7: | ||
== i-Punkt and EDS European Data Service == | == i-Punkt and EDS European Data Service == | ||
| − | The i-Punkt is the information and service point of destatis in the federal capital of Berlin. It directly and effectively informs and advises members of the German Parliament, the Federal Government, embassies and federal authorities, business associations and interested people from the Berlin-Brandenburg metropolitan area on available data of official statistics. Modern means of information and communication make it possible for all colleagues to cooperate easily with each other at their different locations. | + | The i-Punkt is the information and service point of destatis in the federal capital of Berlin. It directly and effectively informs and advises members of the German Parliament, the Federal Government, embassies and federal authorities, business associations and interested people from the Berlin-Brandenburg metropolitan area on available data of official statistics. Modern means of information and communication make it possible for all colleagues to cooperate easily with each other at their different locations. |
| − | The EDS European Data Service is a service point of the Federal Statistical Office of Germany which assists all users requiring official European statistics. Our service centre mainly provides statistics published by the Statistical Office of the European Communities (Eurostat). The EDS European Data Service (formerly the Eurostat Data Shop) is part of the i-Punkt Berlin (Federal Statistical Office) and consists of a highly qualified team of consultants with a large amount of experience in statistical user help sections within our office. We aim to provide a service that is highly user oriented. | + | The EDS European Data Service is a service point of the Federal Statistical Office of Germany which assists all users requiring official European statistics. Our service centre mainly provides statistics published by the Statistical Office of the European Communities (Eurostat). The EDS European Data Service (formerly the Eurostat Data Shop) is part of the i-Punkt Berlin (Federal Statistical Office) and consists of a highly qualified team of consultants with a large amount of experience in statistical user help sections within our office. We aim to provide a service that is highly user oriented. |
<br> | <br> | ||
| Line 17: | Line 17: | ||
==== Women in Germany 2006 ==== | ==== Women in Germany 2006 ==== | ||
| − | [[Image:Buchcover.jpg|thumb|left|89x126px | + | [[Image:Buchcover.jpg|thumb|left|89x126px]]Abstract: In important fields of social life in Germany women are still not yet represented according to their share in total population. Women’s approach to life planning is often different from that of men. Women tend to choose different jobs and university majors than their male contemporaries. If there are children to be looked after, it is in most cases the mothers who cut back on their employment in order to reconcile family and job responsibilities. Going beyond what is anchored in the constitution in terms of equal rights, the government and the society take a lot of measures to abolish gender discrimination. This In the Spotlight volume entitled “Women in Germany”, updated in early 2006, is to provide a comprehensive overview of the situation of girls and women in Germany and it is written both for the experts, policy-makers and scientists, and for the interested public at large. In what age groups are women under- or overrepresented in Germany‘s population? How will women‘s life expectancy evolve in the next few decades? What jobs or majors do women choose in contrast to men? Is it true that part-time work is purely a women‘s domain? Do women earn less than men in the same job and, if yes, why? Women are gainfully employed to a smaller extent than men, so what about women‘s financial situation? Are women sick more frequently than men? How do women participate in public life? These are just some of the aspects dealt with in the broad thematic range of this book, which is to contribute to a comprehensive presentation of women‘s current life circumstances in Germany. |
| − | Published by: Federal Statistical Office (destatis), Wiesbaden | + | Published by: Federal Statistical Office (destatis), Wiesbaden |
<blockquote></blockquote> | <blockquote></blockquote> | ||
'''Read the [http://genderdev.oecd.org/images//a/ab/Women_in_Germany.pdf publication in full]''' <br> | '''Read the [http://genderdev.oecd.org/images//a/ab/Women_in_Germany.pdf publication in full]''' <br> | ||
| Line 25: | Line 25: | ||
==== STATmagazin ==== | ==== STATmagazin ==== | ||
| − | [[Image:STATmagazin.jpg|thumb|left | + | [[Image:STATmagazin.jpg|thumb|left]] |
The STATmagazin offers up-to-date and specially edited information on various issues. It provides statistical background knowledge on topics that are the focus of public discussion. Below is a selection of STATmagazin articles with the maintopic gender equality.<br> | The STATmagazin offers up-to-date and specially edited information on various issues. It provides statistical background knowledge on topics that are the focus of public discussion. Below is a selection of STATmagazin articles with the maintopic gender equality.<br> | ||
| Line 33: | Line 33: | ||
<br> | <br> | ||
| − | [[Image:Pik bev.jpg|thumb|left]] Population, October 2010:<br> | + | [[Image:Pik bev.jpg|thumb|left|Pik bev.jpg]] Population, October 2010:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2010/Population2010__10,templateId=renderPrint.psml__nnn=true Couples in Germany: Birds of a feather flock together] |
| − | [http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2010/Population2010__10,templateId=renderPrint.psml__nnn=true Couples in Germany: Birds of a feather flock together] | + | |
| − | + | ||
| + | <br> | ||
<br> | <br> | ||
| − | [[Image:Pik Arbeitsmarkt.jpg|thumb|left]]Labour Market, March 2010:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2010/LabourMarket2010__03,templateId=renderPrint.psml__nnn=true Nothing has changed: mothers give low priority to economic activity] | + | [[Image:Pik Arbeitsmarkt.jpg|thumb|left|Pik Arbeitsmarkt.jpg]]Labour Market, March 2010:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2010/LabourMarket2010__03,templateId=renderPrint.psml__nnn=true Nothing has changed: mothers give low priority to economic activity] |
<br> | <br> | ||
| − | [[Image:Pik Arbeitsmarkt.jpg|thumb|left]]Labour Market, April 2009:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2009/LabourMarket2009__04,templateId=renderPrint.psml__nnn=true Part-time work as a women’s domain – Wish or makeshift?] | + | [[Image:Pik Arbeitsmarkt.jpg|thumb|left|Pik Arbeitsmarkt.jpg]]Labour Market, April 2009:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2009/LabourMarket2009__04,templateId=renderPrint.psml__nnn=true Part-time work as a women’s domain – Wish or makeshift?] |
<br> | <br> | ||
| − | [[Image:Pik Gesundheit.jpg|thumb|left]]Health, February 2009:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/Health/2009__02/2009__02health.psml Men and women in the public health system: A comparison of costs] | + | [[Image:Pik Gesundheit.jpg|thumb|left|Pik Gesundheit.jpg]]Health, February 2009:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/Health/2009__02/2009__02health.psml Men and women in the public health system: A comparison of costs] |
<br> | <br> | ||
| − | [[Image:Pik Sozialleistungen.jpg|thumb|left]]Social benefits, October 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/SocialBenefits/2008__10/2008__10ParentalAllowance.psml Parental allowance - a first look back] | + | [[Image:Pik Sozialleistungen.jpg|thumb|left|Pik Sozialleistungen.jpg]]Social benefits, October 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/SocialBenefits/2008__10/2008__10ParentalAllowance.psml Parental allowance - a first look back] |
<br> | <br> | ||
| − | [[Image:Verdienste Arbeitskosten.jpg|thumb|left]]Earnings and labour costs, August 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2008/EarningsLabourcosts2008__8,templateId=renderPrint.psml__nnn=true Pay differential between men and women] | + | [[Image:Verdienste Arbeitskosten.jpg|thumb|left|Verdienste Arbeitskosten.jpg]]Earnings and labour costs, August 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Publications/STATmagazin/2008/EarningsLabourcosts2008__8,templateId=renderPrint.psml__nnn=true Pay differential between men and women] |
<br> | <br> | ||
| − | [[Image:Pik Arbeitsmarkt.jpg|thumb|left]]Labour Market, January 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/LabourMarket/2008__1/2008__1B/Branches.psml Areas of employment of men and women] | + | [[Image:Pik Arbeitsmarkt.jpg|thumb|left|Pik Arbeitsmarkt.jpg]]Labour Market, January 2008:<br>[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Publikationen/STATmagazin/LabourMarket/2008__1/2008__1B/Branches.psml Areas of employment of men and women] |
<br><br> | <br><br> | ||
| Line 66: | Line 65: | ||
== More information == | == More information == | ||
| − | *[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Homepage__NT.psml http://www.destatis.de Destatis website] | + | *[http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Navigation/Homepage__NT.psml http://www.destatis.de Destatis website] |
*[http://www.eds-destatis.de/en_index.php http://www.eds-destatis.de EDS European Data Service] | *[http://www.eds-destatis.de/en_index.php http://www.eds-destatis.de EDS European Data Service] | ||
| Line 73: | Line 72: | ||
== See Also == | == See Also == | ||
| − | [[Germany|Germany]] | + | [[Germany|Germany]] |
| + | |||
| + | [[Category:Official_destatis_Page]] | ||
| − | [[Category: | + | [[Category:Partners]] |
| + | [[Category:Destatis]] | ||
Revision as of 16:43, 19 April 2011
The German Federal Statistical Office (destatis) gathers, collects, processes, presents and analyses statistical information. Its head office consists of seven departments and the office leadership is located in Wiesbaden/Germany; two additional departments are situated in the Bonn branch office.
Contents |
i-Punkt and EDS European Data Service
The i-Punkt is the information and service point of destatis in the federal capital of Berlin. It directly and effectively informs and advises members of the German Parliament, the Federal Government, embassies and federal authorities, business associations and interested people from the Berlin-Brandenburg metropolitan area on available data of official statistics. Modern means of information and communication make it possible for all colleagues to cooperate easily with each other at their different locations.
The EDS European Data Service is a service point of the Federal Statistical Office of Germany which assists all users requiring official European statistics. Our service centre mainly provides statistics published by the Statistical Office of the European Communities (Eurostat). The EDS European Data Service (formerly the Eurostat Data Shop) is part of the i-Punkt Berlin (Federal Statistical Office) and consists of a highly qualified team of consultants with a large amount of experience in statistical user help sections within our office. We aim to provide a service that is highly user oriented.
Publication
Women in Germany 2006
Abstract: In important fields of social life in Germany women are still not yet represented according to their share in total population. Women’s approach to life planning is often different from that of men. Women tend to choose different jobs and university majors than their male contemporaries. If there are children to be looked after, it is in most cases the mothers who cut back on their employment in order to reconcile family and job responsibilities. Going beyond what is anchored in the constitution in terms of equal rights, the government and the society take a lot of measures to abolish gender discrimination. This In the Spotlight volume entitled “Women in Germany”, updated in early 2006, is to provide a comprehensive overview of the situation of girls and women in Germany and it is written both for the experts, policy-makers and scientists, and for the interested public at large. In what age groups are women under- or overrepresented in Germany‘s population? How will women‘s life expectancy evolve in the next few decades? What jobs or majors do women choose in contrast to men? Is it true that part-time work is purely a women‘s domain? Do women earn less than men in the same job and, if yes, why? Women are gainfully employed to a smaller extent than men, so what about women‘s financial situation? Are women sick more frequently than men? How do women participate in public life? These are just some of the aspects dealt with in the broad thematic range of this book, which is to contribute to a comprehensive presentation of women‘s current life circumstances in Germany.Published by: Federal Statistical Office (destatis), Wiesbaden
Read the publication in full
STATmagazin
The STATmagazin offers up-to-date and specially edited information on various issues. It provides statistical background knowledge on topics that are the focus of public discussion. Below is a selection of STATmagazin articles with the maintopic gender equality.
Couples in Germany: Birds of a feather flock together
Nothing has changed: mothers give low priority to economic activity
Part-time work as a women’s domain – Wish or makeshift?
Men and women in the public health system: A comparison of costs
Parental allowance - a first look back
Pay differential between men and women
Areas of employment of men and women
More information
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)





