wikigender.org:Variables Women in Parliament
From wikigender.org
Variable Description
Share of women in national parliaments, as percent of total.
- Average value: 16.38% (unweighted across 154 countries)
- Maximum value: 48.8% (Rwanda)
- Minimum value: 0% (Bahrain, Kyrgyzstan, Saudi Arabia, United Arab Emirates)
- Distribution: see figure
Country Overview
| Country | Women in Parliament (Percentage) | Rank |
|---|---|---|
| Afghanistan | 27.3 | 23 |
| Albania | 7.1 | 130 |
| Algeria | 6.2 | 136 |
| Angola | 15 | 74 |
| Argentina | 35 | 10 |
| Armenia | 5.3 | 139 |
| Australia | 24.7 | 30 |
| Austria | 33.9 | 13 |
| Azerbaijan | 12.3 | 89 |
| Bahrain | 0 | 151 |
| Bangladesh | 14.8 | 76 |
| Belarus | 29.1 | 20 |
| Belgium | 34.7 | 12 |
| Benin | 7.2 | 129 |
| Bhutan | 9.3 | 115 |
| Bolivia | 16.9 | 64 |
| Bosnia_and_Herzegovina | 16.7 | 65 |
| Botswana | 11.1 | 101 |
| Brazil | 8.6 | 121 |
| Bulgaria | 22.1 | 35 |
| Burkina_Faso | 11.7 | 95 |
| Burundi | 30.5 | 18 |
| Cambodia | 9.8 | 112 |
| Cameroon | 8.9 | 120 |
| Canada | 20.8 | 44 |
| Central_African_Republic | 10.5 | 107 |
| Chad | 6.5 | 134 |
| Chile | 15 | 74 |
| China | 20.3 | 47 |
| Chinese_Taipei | NA | NA |
| Colombia | 12 | 92 |
| Republic_of_Congo | 8.5 | 123 |
| Democratic_Republic_of_the_Congo | 12 | 92 |
| Costa_Rica | 38.6 | 3 |
| Ivory_Coast | 8.5 | 123 |
| Croatia | 21.7 | 40 |
| Cuba | 36 | 8 |
| Czech_Republic | 17 | 63 |
| Denmark | 36.9 | 6 |
| Dominican_Rep. | 17.3 | 60 |
| Ecuador | 16 | 69 |
| Egypt | 2 | 147 |
| El_Salvador | 16.7 | 65 |
| Equatorial_Guinea | 18 | 56 |
| Eritrea | 22 | 36 |
| Estonia | 18.8 | 55 |
| Ethiopia | 21.9 | 38 |
| Fiji | 11.3 | 98 |
| Finland | 37.5 | 5 |
| France | 12.2 | 90 |
| Gabon | 9.2 | 116 |
| Gambia | 13.2 | 84 |
| Georgia | 9.4 | 114 |
| Germany | 31.8 | 17 |
| Ghana | 10.9 | 103 |
| Greece | 13 | 85 |
| Guatemala | 8.2 | 126 |
| Guinea | 19.3 | 51 |
| Guinea-Bissau | 14 | 80 |
| Haiti | 4 | 145 |
| Honduras | 23.4 | 31 |
| Hong_Kong | NA | NA |
| Hungary | 10.4 | 108 |
| Iceland | 33.3 | 14 |
| India | 8.3 | 125 |
| Indonesia | 11.3 | 98 |
| Iran | 4.1 | 144 |
| Iraq | 25.5 | 27 |
| Ireland | 13.3 | 83 |
| Israel | 14.2 | 79 |
| Italy | 17.3 | 60 |
| Jamaica | 11.7 | 95 |
| Japan | 9 | 119 |
| Jordan | 5.5 | 138 |
| Kazakhstan | 10.4 | 108 |
| Kenya | 7.3 | 128 |
| North_Korea | 13.4 | 82 |
| South_Korea | 20.1 | 48 |
| Kuwait | 1.5 | 148 |
| Kyrgyzstan | 0 | 151 |
| Lao_PDR | 22.9 | 33 |
| Latvia | 21 | 43 |
| Lebanon | 4.7 | 141 |
| Lesotho | 11.7 | 95 |
| Liberia | 12.5 | 87 |
| Libya | 4.7 | 141 |
| Lithuania | 22 | 36 |
| Luxembourg | 23.3 | 32 |
| Macedonia | 19.2 | 52 |
| Madagascar | 6.9 | 132 |
| Malawi | 13.6 | 81 |
| Malaysia | 9.1 | 118 |
| Mali | 10.2 | 110 |
| Malta | 9.2 | 116 |
| Mauritania | NA | NA |
| Mauritius | 17.1 | 62 |
| Mexico | 25.8 | 26 |
| Moldova | 21.8 | 39 |
| Mongolia | 6.6 | 133 |
| Morocco | 10.8 | 104 |
| Mozambique | 34.8 | 11 |
| Myanmar | NA | NA |
| Namibia | 26.9 | 25 |
| Nepal | 5.9 | 137 |
| Netherlands | 36.7 | 7 |
| New_Zealand | 32.2 | 16 |
| Nicaragua | 20.7 | 45 |
| Niger | 12.4 | 88 |
| Nigeria | 6.4 | 135 |
| Norway | 37.9 | 4 |
| Palestine | NA | NA |
| Oman | 2.4 | 146 |
| Pakistan | 21.3 | 41 |
| Panama | 16.7 | 65 |
| Papua_New_Guinea | 0.9 | 149 |
| Paraguay | 10 | 111 |
| Peru | 29 | 21 |
| Philippines | 15.7 | 72 |
| Poland | 20.4 | 46 |
| Portugal | 21.3 | 41 |
| Puerto_Rico | NA | NA |
| Romania | 11.2 | 100 |
| Russia | 9.8 | 112 |
| Rwanda | 48.8 | 1 |
| Saudi_Arabia | 0 | 151 |
| Senegal | 19.2 | 52 |
| Sierra_Leone | 14.5 | 78 |
| Singapore | 18.9 | 54 |
| Slovakia | 16.7 | 65 |
| Slovenia | 12.2 | 90 |
| Somalia | 7.8 | 127 |
| South_Africa | 32.8 | 15 |
| Spain | 36 | 8 |
| Sri_Lanka | 4.9 | 140 |
| Sudan | 14.7 | 77 |
| Swaziland | 10.8 | 104 |
| Sweden | 45.3 | 2 |
| Switzerland | 25 | 29 |
| Syria | 12 | 92 |
| Tajikistan | 17.5 | 58 |
| Tanzania | 30.4 | 19 |
| Thailand | 10.8 | 104 |
| Timor-Leste | 25.3 | 28 |
| Togo | 8.6 | 121 |
| Trinidad_and_Tobago | 19.4 | 50 |
| Tunisia | 22.8 | 34 |
| Turkey | 4.4 | 143 |
| Turkmenistan | 16 | 69 |
| Uganda | 28.8 | 22 |
| Ukraine | 7.1 | 130 |
| United_Arab_Emirates | 0 | 151 |
| United_Kingdom | 19.7 | 49 |
| United_States | 15.2 | 73 |
| Uruguay | 11.1 | 101 |
| Uzbekistan | 17.5 | 58 |
| Venezuela | 18 | 56 |
| Vietnam | 27.3 | 23 |
| Yemen | 0.3 | 150 |
| Zambia | 12.7 | 86 |
| Zimbabwe | 16 | 69 |
Source: United Nations Development Fund. Human Development Report. New York: UNDP (2006).
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




