wikigender.org:Variables Tertiary Enrolment Ratio
From wikigender.org
Ratio of female to male gross tertiary enrolment ratio.
- Average value: 1.04 (unweighted across 140 countries)
- Maximum value: 3.24 (United Arab Emirates)
- Minimum value: 0.14 (Chad)
- Distribution: see figure
Country Overview
| Country | Ratio | Rank |
|---|---|---|
| Afghanistan | NA | NA |
| Albania | 1.57 | 13 |
| Algeria | 1.09 | 75 |
| Angola | 0.7 | 101 |
| Argentina | 1.51 | 17 |
| Armenia | 1.21 | 56 |
| Australia | 1.23 | 52 |
| Austria | 1.19 | 60 |
| Azerbaijan | 0.87 | 90 |
| Bahrain | 1.84 | 5 |
| Bangladesh | 0.5 | 114 |
| Belarus | 1.39 | 27 |
| Belgium | 1.21 | 56 |
| Benin | 0.25 | 133 |
| Bhutan | NA | NA |
| Bolivia | NA | NA |
| Bosnia_and_Herzegovina | NA | NA |
| Botswana | 0.85 | 92 |
| Brazil | 1.32 | 44 |
| Bulgaria | 1.16 | 68 |
| Burkina_Faso | 0.31 | 130 |
| Burundi | 0.38 | 124 |
| Cambodia | 0.45 | 118 |
| Cameroon | 0.63 | 103 |
| Canada | 1.36 | 36 |
| Central_African_Republic | 0.19 | 135 |
| Chad | 0.14 | 140 |
| Chile | 0.95 | 86 |
| China | 0.84 | 93 |
| Chinese_Taipei | NA | NA |
| Colombia | 1.09 | 75 |
| Republic_of_Congo | 0.18 | 137 |
| Democratic_Republic_of_the_Congo | NA | NA |
| Costa_Rica | 1.26 | 50 |
| Ivory_Coast | 0.36 | 126 |
| Croatia | 1.19 | 60 |
| Cuba | 1.34 | 40 |
| Czech_Republic | 1.1 | 72 |
| Denmark | 1.42 | 22 |
| Dominican_Rep. | 1.64 | 10 |
| Ecuador | NA | NA |
| Egypt | NA | NA |
| El_Salvador | 1.22 | 53 |
| Equatorial_Guinea | 0.43 | 120 |
| Eritrea | 0.15 | 139 |
| Estonia | 1.68 | 9 |
| Ethiopia | 0.35 | 128 |
| Fiji | 1.2 | 58 |
| Finland | 1.2 | 58 |
| France | 1.28 | 46 |
| Gabon | 0.53 | 113 |
| Gambia | 0.26 | 132 |
| Georgia | 1.03 | 81 |
| Germany | NA | NA |
| Ghana | 0.48 | 115 |
| Greece | 1.17 | 65 |
| Guatemala | 0.72 | 100 |
| Guinea | 0.19 | 135 |
| Guinea-Bissau | 0.17 | 138 |
| Haiti | NA | NA |
| Honduras | 1.46 | 21 |
| Hong_Kong | 0.97 | 85 |
| Hungary | 1.4 | 26 |
| Iceland | 1.78 | 6 |
| India | 0.66 | 102 |
| Indonesia | 0.79 | 96 |
| Iran | 1.1 | 72 |
| Iraq | NA | NA |
| Ireland | 1.28 | 46 |
| Israel | 1.33 | 42 |
| Italy | 1.34 | 40 |
| Jamaica | 2.29 | 3 |
| Japan | 0.89 | 88 |
| Jordan | 1.1 | 72 |
| Kazakhstan | 1.38 | 31 |
| Kenya | 0.61 | 108 |
| North_Korea | 0.61 | 108 |
| South_Korea | NA | NA |
| Kuwait | 2.72 | 2 |
| Kyrgyzstan | 1.19 | 60 |
| Lao_PDR | 0.63 | 103 |
| Latvia | 1.72 | 8 |
| Lebanon | 1.12 | 70 |
| Lesotho | 1.5 | 18 |
| Liberia | NA | NA |
| Libya | 1.09 | 75 |
| Lithuania | 1.55 | 14 |
| Luxembourg | 1.18 | 64 |
| Macedonia | 1.39 | 27 |
| Madagascar | 0.89 | 88 |
| Malawi | 0.6 | 110 |
| Malaysia | 1.41 | 23 |
| Mali | 0.46 | 117 |
| Malta | 1.33 | 42 |
| Mauritania | 0.3 | 131 |
| Mauritius | 1.39 | 27 |
| Mexico | 0.98 | 84 |
| Moldova | 1.36 | 36 |
| Mongolia | 1.64 | 10 |
| Morocco | 0.87 | 90 |
| Mozambique | 0.44 | 119 |
| Myanmar | 1.77 | 7 |
| Namibia | 1.14 | 69 |
| Nepal | 0.41 | 121 |
| Netherlands | 1.08 | 78 |
| New_Zealand | 1.41 | 23 |
| Nicaragua | 1.11 | 71 |
| Niger | 0.36 | 126 |
| Nigeria | 0.55 | 112 |
| Norway | 1.54 | 16 |
| Palestine | 1.03 | 81 |
| Oman | 1.38 | 31 |
| Pakistan | 0.8 | 94 |
| Panama | 1.59 | 12 |
| Papua_New_Guinea | 0.56 | 111 |
| Paraguay | 1.37 | 34 |
| Peru | 1.03 | 81 |
| Philippines | 1.28 | 46 |
| Poland | 1.41 | 23 |
| Portugal | 1.32 | 44 |
| Puerto_Rico | NA | NA |
| Romania | 1.26 | 50 |
| Russia | 1.36 | 36 |
| Rwanda | 0.62 | 105 |
| Saudi_Arabia | 1.5 | 18 |
| Senegal | NA | NA |
| Sierra_Leone | 0.39 | 123 |
| Singapore | NA | NA |
| Slovakia | 1.22 | 53 |
| Slovenia | 1.38 | 31 |
| Somalia | NA | NA |
| South_Africa | 1.17 | 65 |
| Spain | 1.22 | 53 |
| Sri_Lanka | NA | NA |
| Sudan | 0.92 | 87 |
| Swaziland | 1.08 | 78 |
| Sweden | 1.55 | 14 |
| Switzerland | 0.8 | 94 |
| Syria | NA | NA |
| Tajikistan | 0.33 | 129 |
| Tanzania | 0.41 | 121 |
| Thailand | 1.17 | 65 |
| Timor-Leste | 1.48 | 20 |
| Togo | 0.2 | 134 |
| Trinidad_and_Tobago | 1.27 | 49 |
| Tunisia | 1.36 | 36 |
| Turkey | 0.73 | 99 |
| Turkmenistan | NA | NA |
| Uganda | 0.62 | 105 |
| Ukraine | 1.19 | 60 |
| United_Arab_Emirates | 3.24 | 1 |
| United_Kingdom | 1.37 | 34 |
| United_States | 1.39 | 27 |
| Uruguay | 2.04 | 4 |
| Uzbekistan | 0.79 | 96 |
| Venezuela | 1.07 | 80 |
| Vietnam | 0.77 | 98 |
| Yemen | 0.38 | 124 |
| Zambia | 0.47 | 116 |
| Zimbabwe | 0.62 | 105 |
Source: United Nations Development Fund. Human Development Report. New York: UNDP (2006).
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




