wikigender.org:Variables Social Institutions and Gender Index
Variable Description
The Social Institutions and Gender Index (SIGI) was first launched by the OECD Development Centre in 2009 as a innovative measure of the underlying drivers of gender inequality for over 100 countries. Instead of measuring gender gaps in outcomes such as employment and education, the SIGI instead captures discriminatory social institutions, such as early marriage, discriminatory inheritance practices, violence against women, son preference, restricted access to public space and restricted access to land and credit.
The 2012 SIGI is made up of 14 unique variables, grouped into 5 sub-indices: Discriminatory Family Code, Restricted Physical Integrity, Son Bias, Restricted Resources and Entitlements and Restricted Civil Liberties.[1]

Since the SIGI was launched in 2009, countries have introduced new laws, there have been changes in practices and data sources have improved. The 2012 SIGI represents an updated methodological and conceptual framework and improved data sources for over 100 countries.
Social Institutions and Gender Index Overview
This table shows the ranking of 86 non-OECD countries, based on the 2012 Social Institutions and Gender Index (SIGI) [2].
| Country | SIGI | 2012 Rank | 2009 Rank |
|---|---|---|---|
| Afghanistan | 0.363417 | 69 | 101 |
| Albania | 0.279016 | 52 | 51 |
| Argentina | 0.0068577 | 1 | 4 |
| Armenia | 0.28469 | 54 | 32 |
| Azerbaijan | 0.362053 | 68 | 37 |
| Bangladesh | 0.352318 | 63 | 90 |
| Belarus | 0.125083 | 16 | 19 |
| Benin | 0.456945 | 81 | 74 |
| Bolivia | 0.132767 | 20 | 13 |
| Bosnia_and_Herzegovina | 0.14254 | 24 | |
| Brazil | 0.108517 | 8 | 24 |
| Burkina_Faso | 0.368684 | 70 | 63 |
| Burundi | 0.275362 | 51 | 50 |
| Cambodia | 0.120539 | 13 | 27 |
| Cameroon | 0.369592 | 71 | 81 |
| Chad | 0.452535 | 80 | 97 |
| China | 0.238809 | 42 | 83 |
| Colombia | 0.14714 | 26 | 18 |
| Democratic_Republic_of_Congo | 0.513559 | 84 | 79 |
| Costa_Rica | 0.0219013 | 2 | 5 |
| Ivory_Coast | 0.339677 | 61 | 58 |
| Cuba | 0.105666 | 6 | 22 |
| Dominican_Rep. | 0.110976 | 9 | 40 |
| Ecuador | 0.130706 | 18 | 9 |
| Egypt | 0.357891 | 65 | 82 |
| El_Salvador | 0.114905 | 10 | 8 |
| Ethiopia | 0.353363 | 64 | 89 |
| Macedonia | 0.10412 | 5 | 23 |
| Gabon | 0.428793 | 77 | 84 |
| Gambia | 0.3933 | 76 | 69 |
| Georgia | 0.338221 | 60 | 33 |
| Ghana | 0.261148 | 50 | 54 |
| Guatemala | 0.211878 | 35 | 34 |
| Guinea | 0.439627 | 78 | 88 |
| Guinea-Bissau | 0.243482 | 45 | |
| Haiti | 0.169309 | 31 | |
| Honduras | 0.130736 | 19 | 36 |
| India | 0.304458 | 57 | 96 |
| Indonesia | 0.174232 | 32 | 55 |
| Iraq | 0.318398 | 59 | 93 |
| Jamaica | 0.207048 | 34 | 42 |
| Kazakhstan | 0.121157 | 14 | 3 |
| Kenya | 0.247925 | 46 | 57 |
| Kyrgyzstan | 0.175566 | 33 | 30 |
| Lao_PDR | 0.259261 | 49 | 38 |
| Liberia | 0.344013 | 62 | 87 |
| Madagascar | 0.167193 | 30 | 46 |
| Malawi | 0.217098 | 38 | 60 |
| Mali | 0.600977 | 86 | 99 |
| Mauritania | 0.253909 | 48 | 61 |
| Moldova | 0.159137 | 29 | 12 |
| Mongolia | 0.142025 | 23 | 39 |
| Morocco | 0.126173 | 17 | 43 |
| Mozambique | 0.219375 | 39 | 77 |
| Myanmar | 0.240282 | 44 | 41 |
| Namibia | 0.135167 | 21 | 47 |
| Nepal | 0.215373 | 36 | 65 |
| Nicaragua | 0.216472 | 37 | 28 |
| Niger | 0.372019 | 72 | 67 |
| Nigeria | 0.442831 | 79 | 86 |
| Pakistan | 0.294459 | 55 | 94 |
| Paraguay | 0.0641628 | 3 | 1 |
| Philippines | 0.119287 | 12 | 7 |
| Rwanda | 0.153862 | 28 | 66 |
| Senegal | 0.230692 | 41 | 52 |
| Serbia | 0.117512 | 11 | |
| Sierra_Leone | 0.360516 | 66 | 100 |
| Somalia | 0.499246 | 82 | |
| South_Africa | 0.102821 | 4 | 49 |
| Sri_Lanka | 0.279624 | 53 | 45 |
| Sudan | 0.525095 | 85 | 102 |
| Swaziland | 0.391463 | 74 | 62 |
| Syria | 0.392839 | 75 | 59 |
| Tajikistan | 0.22345 | 40 | 35 |
| Tanzania | 0.251829 | 47 | 53 |
| Thailand | 0.14658 | 25 | 16 |
| Togo | 0.360838 | 67 | 78 |
| Trinidad_and_Tobago | 0.106447 | 7 | 29 |
| Tunisia | 0.135741 | 22 | 25 |
| Uganda | 0.383802 | 73 | 73 |
| Ukraine | 0.151264 | 27 | 10 |
| Uzbekistan | 0.304442 | 56 | |
| Venezuela | 0.124958 | 15 | 15 |
| Vietnam | 0.2387 | 42 | 31 |
| Yemen | 0.506513 | 83 | 98 |
| Zambia | 0.304617 | 58 | 85 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




