wikigender.org:Variables Sex Ratio
From wikigender.org
Variable Description
The number of males for each female in a country, all ages.
- Average value: 1.01 (unweighted across 161 countries)
- Maximum value: 2.20 (United Arab Emirates)
- Minimum value: 0.84 (Estonia)
- Distribution: see figure
Country Sex-Ratio Overview
Country sex-ratio: male population/female population, estimation of US CIA[1]. Above 1 means more males than females; below 1 means more females than males.
| Country | Sex Ratio m/f | Rank |
|---|---|---|
| Afghanistan | 1.05 | 11 |
| Albania | 1.04 | 13 |
| Algeria | 1.01 | 31 |
| Angola | 1.02 | 25 |
| Argentina | 0.97 | 102 |
| Armenia | 0.89 | 155 |
| Australia | 1 | 43 |
| Austria | 0.95 | 128 |
| Azerbaijan | 0.97 | 103 |
| Bahrain | 1.24 | 3 |
| Bangladesh | 0.93 | 143 |
| Belarus | 0.87 | 157 |
| Belgium | 0.96 | 117 |
| Benin | 1 | 44 |
| Bhutan | 1.1 | 6 |
| Bolivia | 0.98 | 80 |
| Bosnia_and_Herzegovina | 0.97 | 104 |
| Botswana | 1.01 | 32 |
| Brazil | 0.98 | 81 |
| Bulgaria | 0.92 | 148 |
| Burkina_Faso | 0.99 | 61 |
| Burundi | 0.98 | 82 |
| Cambodia | 0.96 | 118 |
| Cameroon | 1.01 | 33 |
| Canada | 0.98 | 83 |
| Central_African_Republic | 0.98 | 84 |
| Chad | 0.92 | 149 |
| Chile | 0.98 | 85 |
| China | 1.06 | 9 |
| Chinese_Taipei | 1.02 | 26 |
| Colombia | 0.98 | 86 |
| Costa_Rica | 1.01 | 34 |
| Croatia | 0.93 | 144 |
| Cuba | 0.99 | 64 |
| Czech_Republic | 0.95 | 129 |
| Democratic_Republic_of_Congo | 0.99 | 62 |
| Denmark | 0.98 | 87 |
| Dominican_Rep. | 1.03 | 18 |
| Ecuador | 0.99 | 65 |
| Egypt | 1.03 | 19 |
| El_Salvador | 0.93 | 145 |
| Equatorial_Guinea | 0.99 | 66 |
| Eritrea | 0.98 | 88 |
| Estonia | 0.84 | 161 |
| Ethiopia | 0.97 | 105 |
| Fiji | 1 | 45 |
| Finland | 0.96 | 119 |
| France | 0.96 | 120 |
| Gabon | 0.99 | 67 |
| Gambia | 1 | 46 |
| Georgia | 0.91 | 151 |
| Germany | 0.97 | 106 |
| Ghana | 1 | 47 |
| Greece | 0.96 | 121 |
| Guatemala | 0.97 | 107 |
| Guinea | 1 | 48 |
| Guinea-Bissau | 0.95 | 130 |
| Haiti | 0.98 | 89 |
| Honduras | 1.01 | 35 |
| Hong_Kong | 0.95 | 131 |
| Hungary | 0.91 | 152 |
| Iceland | 1 | 49 |
| India | 1.08 | 7 |
| Indonesia | 1 | 50 |
| Iran | 1.02 | 27 |
| Iraq | 1.03 | 20 |
| Ireland | 0.99 | 68 |
| Israel | 1 | 51 |
| Italy | 0.96 | 122 |
| Ivory_Coast | 1.03 | 17 |
| Jamaica | 0.98 | 90 |
| Japan | 0.95 | 132 |
| Jordan | 1.04 | 14 |
| Kazakhstan | 0.93 | 146 |
| Kenya | 1.01 | 36 |
| Kuwait | 1.52 | 2 |
| Kyrgyzstan | 0.96 | 123 |
| Lao_PDR | 0.98 | 91 |
| Latvia | 0.86 | 158 |
| Lebanon | 0.96 | 124 |
| Lesotho | 0.97 | 108 |
| Liberia | 1 | 53 |
| Libya | 1.05 | 12 |
| Lithuania | 0.89 | 156 |
| Luxembourg | 0.97 | 109 |
| Macedonia | 1 | 54 |
| Madagascar | 0.99 | 69 |
| Malawi | 0.99 | 70 |
| Malaysia | 1.01 | 37 |
| Mali | 0.98 | 92 |
| Malta | 0.99 | 71 |
| Mauritania | 0.93 | 147 |
| Mauritius | 0.97 | 110 |
| Mexico | 0.96 | 125 |
| Moldova | 0.91 | 153 |
| Mongolia | 1 | 55 |
| Morocco | 0.97 | 111 |
| Mozambique | 0.98 | 93 |
| Myanmar | 0.97 | 112 |
| Namibia | 1.01 | 38 |
| Nepal | 0.96 | 126 |
| Netherlands | 0.98 | 94 |
| New_Zealand | 0.99 | 72 |
| Nicaragua | 1 | 56 |
| Niger | 1 | 57 |
| Nigeria | 1.04 | 15 |
| North_Korea | 0.95 | 133 |
| Norway | 0.98 | 95 |
| Oman | 1.23 | 4 |
| Pakistan | 1.07 | 8 |
| Palestine | 1.04 | 16 |
| Panama | 1.02 | 28 |
| Papua_New_Guinea | 1.06 | 10 |
| Paraguay | 1.01 | 39 |
| Peru | 1.01 | 40 |
| Philippines | 1 | 58 |
| Poland | 0.94 | 140 |
| Portugal | 0.95 | 134 |
| Puerto_Rico | 0.92 | 150 |
| Republic_of_Congo | 0.99 | 63 |
| Romania | 0.95 | 135 |
| Russia | 0.85 | 159 |
| Rwanda | 0.99 | 73 |
| Saudi_Arabia | 1.17 | 5 |
| Senegal | 0.99 | 74 |
| Serbia | 0.95 | 136 |
| Sierra_Leone | 0.94 | 141 |
| Singapore | 0.95 | 137 |
| Slovakia | 0.94 | 142 |
| Slovenia | 0.95 | 138 |
| Somalia | 1 | 59 |
| South_Africa | 0.99 | 75 |
| South_Korea | 1 | 52 |
| Spain | 0.96 | 127 |
| Sri_Lanka | 0.97 | 113 |
| Sudan | 1.03 | 21 |
| Swaziland | 0.99 | 76 |
| Sweden | 0.98 | 96 |
| Switzerland | 0.97 | 114 |
| Syria | 1.03 | 22 |
| Tajikistan | 0.99 | 77 |
| Tanzania | 0.98 | 97 |
| Thailand | 0.98 | 98 |
| Timor-Leste | 1.03 | 23 |
| Togo | 0.97 | 115 |
| Trinidad_and_Tobago | 1.02 | 29 |
| Tunisia | 1.01 | 41 |
| Turkey | 1.02 | 30 |
| Turkmenistan | 0.98 | 99 |
| Uganda | 1.01 | 42 |
| Ukraine | 0.85 | 160 |
| United_Arab_Emirates | 2.2 | 1 |
| United_Kingdom | 0.98 | 100 |
| United_States | 0.97 | 116 |
| Uruguay | 0.95 | 139 |
| Uzbekistan | 0.99 | 78 |
| Venezuela | 0.98 | 101 |
| Vietnam | 0.99 | 79 |
| Yemen | 1.03 | 24 |
| Zambia | 1 | 60 |
| Zimbabwe | 0.91 | 154 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




