wikigender.org:Variables Life Expectancy Ratio
From wikigender.org
Ratio of female to male life expectancy at birth[1]. The bigger the value, the more women live (in average) than men.
- Average value: 1,07
- Maximum value: 1,20 (Russian Federation)
- Minimum value: 0,97 (Swazilandia)
- Average value for women: 70,36 years
- Average value for men: 65,66 years
- Maximum value for women: 86,1 years (Japan)
- Maximum value for men: 80 years (Iceland)
- Minimum value for women: 43,9 years (Afghanistan)
- Minimum value for men: 43,9 years (Zimbabwe)
- Distribution: see figure
(All values unweighted across 159 countries)
Country Overview
| Country | Male life expectancy (years) | Female life expectancy (years) | Ratio | Rank |
|---|---|---|---|---|
| Afghanistan | 44 | 43.9 | 0.998 | 158 |
| Albania | 73.6 | 79.9 | 1.086 | 42 |
| Algeria | 71 | 73.9 | 1.041 | 134 |
| Angola | 45.1 | 49.1 | 1.089 | 38 |
| Argentina | 71.7 | 79.2 | 1.105 | 23 |
| Armenia | 70.4 | 76.9 | 1.092 | 34 |
| Australia | 79.2 | 83.7 | 1.057 | 103 |
| Austria | 77.8 | 83.3 | 1.071 | 61 |
| Azerbaijan | 67.9 | 72.6 | 1.069 | 66 |
| Bahrain | 74.4 | 77.6 | 1.043 | 132 |
| Bangladesh | 65.1 | 67.2 | 1.032 | 142 |
| Belarus | 65 | 76.6 | 1.178 | 4 |
| Belgium | 77.5 | 82.9 | 1.07 | 63 |
| Benin | 60.3 | 62.6 | 1.038 | 137 |
| Bhutan | 64.3 | 68 | 1.058 | 100 |
| Bolivia | 63.6 | 67.9 | 1.068 | 68 |
| Bosnia_and_Herzegovina | 72.5 | 77.8 | 1.073 | 55 |
| Botswana | 54.3 | 54.2 | 0.998 | 157 |
| Brazil | 68.8 | 76.2 | 1.108 | 20 |
| Bulgaria | 69.8 | 77 | 1.103 | 24 |
| Burkina_Faso | 51.7 | 54.3 | 1.05 | 120 |
| Burundi | 49 | 51.9 | 1.059 | 96 |
| Cambodia | 59.2 | 62.8 | 1.061 | 89 |
| Cameroon | 50.5 | 51.6 | 1.022 | 151 |
| Canada | 78.8 | 83.3 | 1.057 | 102 |
| Central_African_Republic | 45.5 | 48.5 | 1.066 | 74 |
| Chad | 47.5 | 50 | 1.053 | 112 |
| Chile | 75.6 | 81.7 | 1.081 | 48 |
| China | 71.4 | 74.9 | 1.049 | 124 |
| Colombia | 69.4 | 76.8 | 1.107 | 21 |
| Republic_of_Congo | 52.6 | 54.5 | 1.036 | 138 |
| Costa_Rica | 76.6 | 81.4 | 1.063 | 83 |
| Croatia | 72.4 | 79.6 | 1.099 | 29 |
| Cuba | 76.7 | 80.8 | 1.053 | 111 |
| Czech_Republic | 74.1 | 80.5 | 1.086 | 40 |
| Democratic_Republic_of_Congo | 46.1 | 49.3 | 1.069 | 64 |
| Denmark | 76.5 | 81 | 1.059 | 97 |
| Dominican_Rep. | 69.9 | 75.4 | 1.079 | 50 |
| Ecuador | 72.2 | 78.2 | 1.083 | 45 |
| Egypt | 68.4 | 72 | 1.053 | 113 |
| El_Salvador | 66.6 | 76.1 | 1.143 | 9 |
| Equatorial_Guinea | 49.1 | 51.4 | 1.047 | 125 |
| Eritrea | 57.2 | 61.8 | 1.08 | 49 |
| Estonia | 68.7 | 79.5 | 1.157 | 7 |
| Ethiopia | 53.8 | 56.7 | 1.054 | 106 |
| Fiji | 66.7 | 71.2 | 1.067 | 69 |
| Finland | 76.5 | 83.3 | 1.089 | 36 |
| France | 78 | 85.2 | 1.092 | 35 |
| Gabon | 59.1 | 61.8 | 1.046 | 128 |
| Gambia | 54.3 | 57.6 | 1.061 | 90 |
| Georgia | 68.2 | 75.1 | 1.101 | 26 |
| Germany | 77.6 | 82.7 | 1.066 | 76 |
| Ghana | 55.7 | 57.5 | 1.032 | 141 |
| Greece | 77.7 | 82.4 | 1.06 | 92 |
| Guatemala | 66.9 | 73.9 | 1.105 | 22 |
| Guinea | 55.9 | 59.9 | 1.072 | 58 |
| Guinea-Bissau | 46.3 | 49.4 | 1.067 | 71 |
| Haiti | 59.5 | 63.1 | 1.061 | 91 |
| Honduras | 69.9 | 74.7 | 1.069 | 67 |
| Hong_Kong | 79.3 | 85.5 | 1.078 | 51 |
| Hungary | 70 | 78.3 | 1.119 | 12 |
| Iceland | 80 | 83.3 | 1.041 | 133 |
| India | 62.3 | 65.2 | 1.047 | 126 |
| Indonesia | 68.8 | 72.8 | 1.058 | 98 |
| Iran | 70.1 | 72.8 | 1.039 | 135 |
| Iraq | 64.2 | 71.8 | 1.118 | 13 |
| Ireland | 77.5 | 82.3 | 1.062 | 86 |
| Israel | 79.1 | 83 | 1.049 | 122 |
| Italy | 79.3 | 84.8 | 1.069 | 65 |
| Ivory_Coast | 56.2 | 58.8 | 1.046 | 127 |
| Jamaica | 68.6 | 75.3 | 1.098 | 30 |
| Japan | 79.3 | 86.1 | 1.086 | 41 |
| Jordan | 70.9 | 74.6 | 1.052 | 117 |
| Kazakhstan | 60.7 | 72.5 | 1.194 | 2 |
| Kenya | 53.8 | 54.7 | 1.017 | 154 |
| North_Korea | 76.5 | 83.3 | 1.089 | 37 |
| Kuwait | 76.1 | 79.9 | 1.05 | 121 |
| Kyrgyzstan | 63 | 72 | 1.143 | 8 |
| Lao_PDR | 63.6 | 66.4 | 1.044 | 131 |
| Latvia | 67 | 77.8 | 1.161 | 6 |
| Lebanon | 69.9 | 74.3 | 1.063 | 82 |
| Lesotho | 44.5 | 45.6 | 1.025 | 148 |
| Liberia | 56.9 | 59.7 | 1.049 | 123 |
| Libya | 71.8 | 77 | 1.072 | 57 |
| Lithuania | 66.3 | 77.6 | 1.17 | 5 |
| Luxembourg | 78.1 | 83.1 | 1.064 | 80 |
| Macedonia | 71.9 | 76.7 | 1.067 | 72 |
| Madagascar | 58.8 | 62 | 1.054 | 105 |
| Malawi | 52.1 | 54.1 | 1.038 | 136 |
| Malaysia | 72.1 | 76.8 | 1.065 | 77 |
| Mali | 47.8 | 49.1 | 1.027 | 147 |
| Malta | 77.1 | 82.3 | 1.067 | 70 |
| Mauritania | 54.8 | 58.7 | 1.071 | 59 |
| Mauritius | 69.2 | 76.1 | 1.1 | 28 |
| Mexico | 72.7 | 77.5 | 1.066 | 73 |
| Moldova | 64.7 | 72.3 | 1.117 | 14 |
| Mongolia | 63.4 | 69.9 | 1.103 | 25 |
| Morocco | 69.1 | 73.6 | 1.065 | 78 |
| Mozambique | 47.1 | 48.7 | 1.034 | 140 |
| Myanmar | 59.4 | 63.8 | 1.074 | 54 |
| Namibia | 60.1 | 61.9 | 1.03 | 143 |
| Nepal | 66 | 67.4 | 1.021 | 152 |
| Netherlands | 78.4 | 82.5 | 1.052 | 116 |
| New_Zealand | 78.2 | 82.2 | 1.051 | 118 |
| Nicaragua | 70.1 | 76.3 | 1.088 | 39 |
| Niger | 50.5 | 52.3 | 1.036 | 139 |
| Nigeria | 47.4 | 48.4 | 1.021 | 153 |
| Norway | 78.4 | 83.2 | 1.061 | 87 |
| Palestine | 71.9 | 75.1 | 1.045 | 129 |
| Oman | 74.3 | 77.6 | 1.044 | 130 |
| Pakistan | 66.2 | 66.9 | 1.011 | 156 |
| Panama | 73.1 | 78.3 | 1.071 | 60 |
| Papua_New_Guinea | 59 | 63.3 | 1.073 | 56 |
| Paraguay | 69.8 | 74 | 1.06 | 93 |
| Peru | 70.6 | 76 | 1.076 | 52 |
| Philippines | 69.7 | 74.1 | 1.063 | 81 |
| Poland | 71.3 | 80 | 1.122 | 11 |
| Portugal | 76.2 | 82.4 | 1.081 | 46 |
| Puerto_Rico | 74.6 | 82.7 | 1.109 | 16 |
| Romania | 69.7 | 77.2 | 1.108 | 19 |
| Russia | 61.8 | 74.2 | 1.201 | 1 |
| Rwanda | 48.4 | 52 | 1.074 | 53 |
| Saudi_Arabia | 71 | 75.4 | 1.062 | 85 |
| Senegal | 54.1 | 57.2 | 1.057 | 101 |
| Sierra_Leone | 46.4 | 48.9 | 1.054 | 107 |
| Singapore | 78.4 | 83.2 | 1.061 | 88 |
| Slovakia | 70.8 | 79 | 1.116 | 15 |
| Slovenia | 75.5 | 82.6 | 1.094 | 33 |
| Somalia | 48.4 | 51.3 | 1.06 | 95 |
| South_Africa | 50 | 53.1 | 1.062 | 84 |
| South_Korea | 65.1 | 69.3 | 1.065 | 79 |
| Spain | 78 | 84.3 | 1.081 | 47 |
| Sri_Lanka | 70.4 | 78 | 1.108 | 17 |
| Sudan | 56.6 | 59.7 | 1.055 | 104 |
| Swaziland | 46.4 | 45.1 | 0.972 | 159 |
| Sweden | 79.3 | 83.3 | 1.05 | 119 |
| Switzerland | 79.8 | 84.6 | 1.06 | 94 |
| Syria | 72.4 | 76.2 | 1.052 | 115 |
| Tajikistan | 64.1 | 69.5 | 1.084 | 44 |
| Tanzania | 54.9 | 56.5 | 1.029 | 144 |
| Thailand | 65.8 | 72.1 | 1.096 | 32 |
| Timor-Leste | 60.3 | 62 | 1.028 | 145 |
| Togo | 60.8 | 64.3 | 1.058 | 99 |
| Trinidad_and_Tobago | 65.9 | 73 | 1.108 | 18 |
| Tunisia | 72.4 | 76.3 | 1.054 | 108 |
| Turkey | 69.5 | 74.4 | 1.071 | 62 |
| Turkmenistan | 60.8 | 69 | 1.135 | 10 |
| Uganda | 52.1 | 53.3 | 1.023 | 149 |
| Ukraine | 62.5 | 74.3 | 1.189 | 3 |
| United_Arab_Emirates | 76.7 | 78.8 | 1.027 | 146 |
| United_Kingdom | 77.9 | 82 | 1.053 | 114 |
| United_States | 76 | 81 | 1.066 | 75 |
| Uruguay | 72.4 | 79.7 | 1.101 | 27 |
| Uzbekistan | 64.7 | 71 | 1.097 | 31 |
| Venezuela | 70.6 | 76.6 | 1.085 | 43 |
| Vietnam | 72.5 | 76.4 | 1.054 | 110 |
| Yemen | 61.3 | 64.6 | 1.054 | 109 |
| Zambia | 44.9 | 45.9 | 1.022 | 150 |
| Zimbabwe | 43.9 | 44.5 | 1.014 | 155 |
References
- ↑ World Bank 2008 data http://go.worldbank.org/SFFZ6TBMI0
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




