wikigender.org:Variables Income Ratio
From wikigender.org
Variable Description
Ratio of estimated female to male earned income.
Calculated on the basis of data on estimated earned income. Estimates are based on data for the most recent year available between 1996 and 2007. Following the methodology implemented in the calculation of the GDI, the income component of the GEM has been scaled downward for countries whose income exceeds the maximum goalpost GDP per capita value of 40,000 (PPP US$). For more details, For more details see http://hdr.undp.org/en/statistics/tn1
Country Overview
| Country | Ratio | Rank |
|---|---|---|
| Afghanistan | 0.24 | 181 |
| Albania | 0.54 | 70 |
| Algeria | 0.36 | 104 |
| Andorra | .. | 28 |
| Angola | 0.64 | 143 |
| Antigua_and_Barbuda | .. | 47 |
| Argentina | 0.51 | 49 |
| Armenia | 0.57 | 84 |
| Australia | 0.7 | 2 |
| Austria | 0.4 | 14 |
| Azerbaijan | 0.44 | 86 |
| Bahamas | .. | 52 |
| Bahrain | 0.51 | 39 |
| Bangladesh | 0.51 | 146 |
| Barbados | 0.65 | 37 |
| Belarus | 0.63 | 68 |
| Belgium | 0.64 | 17 |
| Belize | 0.43 | 93 |
| Benin | 0.52 | 161 |
| Bhutan | 0.39 | 132 |
| Bolivia | 0.61 | 113 |
| Bosnia_and_Herzegovina | 0.61 | 76 |
| Botswana | 0.58 | 125 |
| Brazil | 0.6 | 75 |
| Brunei | 0.59 | 30 |
| Bulgaria | 0.68 | 61 |
| Burkina_Faso | 0.66 | 177 |
| Burundi | 0.77 | 174 |
| Cambodia | 0.68 | 137 |
| Cameroon | 0.53 | 153 |
| Canada | 0.65 | 4 |
| Cape_Verde | 0.49 | 121 |
| Central_African_Republic | 0.59 | 179 |
| Chad | 0.7 | 175 |
| Chile | 0.42 | 44 |
| China | 0.68 | 92 |
| Colombia | 0.71 | 77 |
| Comoros | 0.58 | 139 |
| Republic_of_Congo | 0.51 | 136 |
| Costa_Rica | 0.46 | 54 |
| Croatia | 0.67 | 45 |
| Cuba | 0.49 | 51 |
| Cyprus | 0.58 | 32 |
| Czech_Republic | 0.57 | 36 |
| Democratic_Republic_of_the_Congo | 0.46 | 176 |
| Denmark | 0.74 | 16 |
| Djibouti | 0.57 | 155 |
| Dominica | .. | 73 |
| Dominican_Rep. | 0.59 | 90 |
| Ecuador | 0.51 | 80 |
| Egypt | 0.27 | 123 |
| El_Salvador | 0.46 | 106 |
| Equatorial_Guinea | 0.36 | 118 |
| Eritrea | 0.5 | 165 |
| Estonia | 0.65 | 40 |
| Ethiopia | 0.67 | 171 |
| Fiji | 0.38 | 108 |
| Finland | 0.73 | 12 |
| France | 0.61 | 8 |
| Gabon | 0.59 | 103 |
| Gambia | 0.63 | 168 |
| Georgia | 0.38 | 89 |
| Germany | 0.59 | 22 |
| Ghana | 0.74 | 152 |
| Greece | 0.51 | 25 |
| Grenada | .. | 74 |
| Guatemala | 0.42 | 122 |
| Guinea | 0.68 | 170 |
| Guinea-Bissau | 0.46 | 173 |
| Guyana | 0.41 | 114 |
| Haiti | 0.37 | 149 |
| Honduras | 0.34 | 112 |
| Hong_Kong | 0.73 | 24 |
| Hungary | 0.75 | 43 |
| Iceland | 0.62 | 3 |
| India | 0.32 | 134 |
| Indonesia | 0.44 | 111 |
| Iran | 0.32 | 88 |
| Ireland | 0.56 | 5 |
| Israel | 0.64 | 27 |
| Italy | 0.49 | 18 |
| Ivory_Coast | 0.34 | 163 |
| Jamaica | 0.58 | 100 |
| Japan | 0.45 | 10 |
| Jordan | 0.19 | 96 |
| Kazakhstan | 0.68 | 82 |
| Kenya | 0.65 | 147 |
| Kuwait | 0.36 | 31 |
| Kyrgyzstan | 0.55 | 120 |
| Lao_PDR | 0.76 | 133 |
| Latvia | 0.67 | 48 |
| Lebanon | 0.25 | 83 |
| Lesotho | 0.73 | 156 |
| Liberia | 0.5 | 169 |
| Libya | 0.25 | 55 |
| Liechtenstein | .. | 19 |
| Lithuania | 0.7 | 46 |
| Luxembourg | 0.57 | 11 |
| Macedonia | 0.49 | 72 |
| Madagascar | 0.71 | 145 |
| Malawi | 0.74 | 160 |
| Malaysia | 0.42 | 66 |
| Maldives | 0.54 | 95 |
| Mali | 0.44 | 178 |
| Malta | 0.45 | 38 |
| Mauritania | 0.58 | 154 |
| Mauritius | 0.42 | 81 |
| Mexico | 0.42 | 53 |
| Moldova | 0.73 | 117 |
| Mongolia | 0.87 | 115 |
| Montenegro | 0.58 | 65 |
| Morocco | 0.24 | 130 |
| Mozambique | 0.9 | 172 |
| Myanmar | 0.61 | 138 |
| Namibia | 0.63 | 128 |
| Nepal | 0.61 | 144 |
| Netherlands | 0.67 | 6 |
| New_Zealand | 0.69 | 20 |
| Nicaragua | 0.34 | 124 |
| Niger | 0.34 | 182 |
| Nigeria | 0.42 | 158 |
| Norway | 0.77 | 1 |
| Palestine | .. | 110 |
| Oman | 0.23 | 56 |
| Pakistan | 0.18 | 141 |
| Panama | 0.58 | 60 |
| Papua_New_Guinea | 0.74 | 148 |
| Paraguay | 0.64 | 101 |
| Peru | 0.59 | 78 |
| Philippines | 0.58 | 105 |
| Poland | 0.59 | 41 |
| Portugal | 0.6 | 34 |
| Qatar | 0.28 | 33 |
| Romania | 0.68 | 63 |
| Russia | 0.64 | 71 |
| Rwanda | 0.79 | 167 |
| Saint_Kitts_and_Nevis | .. | 62 |
| Saint_Lucia | 0.5 | 69 |
| Saint_Vincent_and_the_Grenadines | 0.51 | 91 |
| Samoa | 0.4 | 94 |
| Sao_Tome_and_Principe | 0.47 | 131 |
| Saudi_Arabia | 0.16 | 59 |
| Senegal | 0.55 | 166 |
| Serbia | 0.59 | 67 |
| Seychelles | .. | 57 |
| Sierra_Leone | 0.74 | 180 |
| Singapore | 0.53 | 23 |
| Slovakia | 0.58 | 42 |
| Slovenia | 0.61 | 29 |
| Solomon_Islands | 0.51 | 135 |
| South_Africa | 0.6 | 129 |
| South_Korea | 0.52 | 26 |
| Spain | 0.52 | 15 |
| Sri_Lanka | 0.56 | 102 |
| Sudan | 0.33 | 150 |
| Suriname | 0.44 | 97 |
| Swaziland | 0.71 | 142 |
| Sweden | 0.67 | 7 |
| Switzerland | 0.62 | 9 |
| Syria | 0.2 | 107 |
| Tajikistan | 0.65 | 127 |
| Tanzania | 0.74 | 151 |
| Thailand | 0.63 | 87 |
| Timor-Leste | 0.53 | 162 |
| Togo | 0.45 | 159 |
| Tonga | 0.57 | 99 |
| Trinidad_and_Tobago | 0.55 | 64 |
| Tunisia | 0.28 | 98 |
| Turkey | 0.26 | 79 |
| Turkmenistan | 0.65 | 109 |
| Uganda | 0.69 | 157 |
| Ukraine | 0.59 | 85 |
| United_Arab_Emirates | 0.27 | 35 |
| United_Kingdom | 0.67 | 21 |
| United_States | 0.62 | 13 |
| Uruguay | 0.55 | 50 |
| Uzbekistan | 0.64 | 119 |
| Vanuatu | 0.69 | 126 |
| Venezuela | 0.48 | 58 |
| Vietnam | 0.69 | 116 |
| Yemen | 0.25 | 140 |
| Zambia | 0.56 | 164 |
Source: Based on United Nations Development Fund. Human Development Report. New York: UNDP (2009).
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




