wikigender.org:Variables Global Gender Gap Index
Variable Description
The Forum's Global Gender Gap Report has found that although more women are in employment than ever before, major corporations are still not capitalizing on their talents. Pay equality is not there either. So why are women still not equally represented in major multinational companies and, when they are, why aren't they being paid equally [1]
To see more information please visit the Global Gender Gap Index page.
Gender Equity Index Overview
The Global Gender Gap Report’s index assesses 134 countries on how well they divide resources and opportunities amongst male and female populations, regardless of the overall levels of these resources. The report measures the size of the gender inequality gap in four areas:
- Economic participation and opportunity – outcomes on salaries, participation levels and access to high-skilled employment
- Educational attainment – outcomes on access to basic and higher level education
- Health and survival – outcomes on life expectancy and sex ratio
- Political empowerment – outcomes on representation in decision-making structures
The following table shows the GGGI value for 2010[2].
| GGGI Rank | Country | GGGI Score |
|---|---|---|
| 78 | Albania | 0.6726 |
| 119 | Algeria | 0.6052 |
| 81 | Angola | 0.6712 |
| 29 | Argentina | 0.7187 |
| 84 | Armenia | 0.6669 |
| 23 | Australia | 0.7271 |
| 37 | Austria | 0.7091 |
| 100 | Azerbaijan | 0.6446 |
| 36 | Bahamas | 0.7128 |
| 110 | Bahrain | 0.6217 |
| 82 | Bangladesh | 0.6702 |
| 31 | Barbados | 0.7176 |
| 14 | Belgium | 0.7509 |
| 93 | Belize | 0.6536 |
| 128 | Benin | 0.5719 |
| 76 | Bolivia | 0.6751 |
| 62 | Botswana | 0.6876 |
| 85 | Brazil | 0.6655 |
| 77 | Brunei | 0.6748 |
| 50 | Bulgaria | 0.6983 |
| 111 | Burkina_Faso | 0.6162 |
| 97 | Cambodia | 0.6482 |
| 114 | Cameroon | 0.611 |
| 20 | Canada | 0.7372 |
| 133 | Chad | 0.533 |
| 48 | Chile | 0.7013 |
| 61 | China | 0.6881 |
| 55 | Colombia | 0.6927 |
| 28 | Costa_Rica | 0.7194 |
| 53 | Croatia | 0.6939 |
| 24 | Cuba | 0.7253 |
| 86 | Cyprus | 0.6642 |
| 65 | Czech_Republic | 0.685 |
| 7 | Denmark | 0.7719 |
| 73 | Dominican_Rep. | 0.6774 |
| 40 | Ecuador | 0.7072 |
| 125 | Egypt | 0.5899 |
| 90 | El_Salvador | 0.6596 |
| 47 | Estonia | 0.7018 |
| 121 | Ethiopia | 0.6019 |
| 108 | Fiji | 0.6256 |
| 3 | Finland | 0.826 |
| 46 | France | 0.7025 |
| 75 | Gambia | 0.6762 |
| 88 | Georgia | 0.6598 |
| 13 | Germany | 0.753 |
| 70 | Ghana | 0.6782 |
| 58 | Greece | 0.6908 |
| 109 | Guatemala | 0.6238 |
| 38 | Guyana | 0.709 |
| 54 | Honduras | 0.6927 |
| 79 | Hungary | 0.672 |
| 1 | Iceland | 0.8496 |
| 112 | India | 0.6155 |
| 87 | Indonesia | 0.6615 |
| 123 | Iran | 0.5933 |
| 6 | Ireland | 0.7773 |
| 52 | Israel | 0.6957 |
| 74 | Italy | 0.6765 |
| 130 | Ivory_Coast | 0.5691 |
| 44 | Jamaica | 0.7037 |
| 94 | Japan | 0.6524 |
| 120 | Jordan | 0.6048 |
| 41 | Kazakhstan | 0.7055 |
| 96 | Kenya | 0.6499 |
| 105 | Kuwait | 0.6318 |
| 51 | Kyrgyzstan | 0.6973 |
| 18 | Latvia | 0.7429 |
| 116 | Lebanon | 0.6084 |
| 8 | Lesotho | 0.7678 |
| 35 | Lithuania | 0.7132 |
| 26 | Luxembourg | 0.7231 |
| 49 | Macedonia | 0.6996 |
| 80 | Madagascar | 0.6713 |
| 68 | Malawi | 0.6824 |
| 98 | Malaysia | 0.6479 |
| 99 | Maldives | 0.6452 |
| 131 | Mali | 0.568 |
| 83 | Malta | 0.6695 |
| 113 | Mauritania | 0.6152 |
| 95 | Mauritius | 0.652 |
| 91 | Mexico | 0.6577 |
| 34 | Moldova | 0.716 |
| 27 | Mongolia | 0.7194 |
| 127 | Morocco | 0.5767 |
| 22 | Mozambique | 0.7329 |
| 25 | Namibia | 0.7238 |
| 115 | Nepal | 0.6084 |
| 17 | Netherlands | 0.7444 |
| 5 | New_Zealand | 0.7808 |
| 30 | Nicaragua | 0.7176 |
| 118 | Nigeria | 0.6055 |
| 2 | Norway | 0.8404 |
| 122 | Oman | 0.595 |
| 132 | Pakistan | 0.5465 |
| 39 | Panama | 0.7072 |
| 69 | Paraguay | 0.6804 |
| 60 | Peru | 0.6895 |
| 9 | Philippines | 0.7654 |
| 43 | Poland | 0.7037 |
| 32 | Portugal | 0.7171 |
| 117 | Qatar | 0.6059 |
| 67 | Romania | 0.6826 |
| 45 | Russia | 0.7036 |
| 129 | Saudi_Arabia | 0.5713 |
| 101 | Senegal | 0.6414 |
| 56 | Singapore | 0.6914 |
| 71 | Slovakia | 0.6778 |
| 42 | Slovenia | 0.7047 |
| 12 | South_Africa | 0.7535 |
| 104 | South_Korea | 0.6342 |
| 11 | Spain | 0.7554 |
| 16 | Sri_Lanka | 0.7458 |
| 102 | Suriname | 0.6407 |
| 4 | Sweden | 0.8024 |
| 10 | Switzerland | 0.7562 |
| 124 | Syria | 0.5926 |
| 89 | Tajikistan | 0.6598 |
| 66 | Tanzania | 0.6829 |
| 57 | Thailand | 0.691 |
| 21 | Trinidad_and_Tobago | 0.7353 |
| 107 | Tunisia | 0.6266 |
| 126 | Turkey | 0.5876 |
| 33 | Uganda | 0.7169 |
| 63 | Ukraine | 0.6869 |
| 103 | United_Arab_Emirates | 0.6397 |
| 15 | United_Kingdom | 0.746 |
| 19 | United_States | 0.7411 |
| 59 | Uruguay | 0.6897 |
| 64 | Venezuela | 0.6863 |
| 72 | Vietnam | 0.6776 |
| 134 | Yemen | 0.4603 |
| 106 | Zambia | 0.6293 |
| 92 | Zimbabwe | 0.6574 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




