wikigender.org:Variables Gender Inequality Index
From wikigender.org
Variable Description
The disadvantages facing women and girls are a major source of inequality. All too often, women and girls are discriminated against in health, education and the labour market — with negative repercussions for their freedoms. The UNDP introduces a new measure of these inequalities built on the same framework as the HDI and the IHDI — to better expose differences in the distribution of achievements between women and men.[1]
To see more information please visit the Gender Inequality Index page.
Gender Inequality Index Overview
The Gender Inequality Index ranks countries by taking account of five indicators:
- Maternal mortality ratio.
- Adolescent fertility rate.
- The share of parliamentary seats held by each sex.
- Secondary and higher education attainment levels.
- Women’s participation in the work force.
The following table shows the GII value for 2010[2].
| Country | GII Value | GII Rank |
|---|---|---|
| Afghanistan | 0.797 | 134 |
| Albania | 0.545 | 61 |
| Algeria | 0.594 | 70 |
| Argentina | 0.534 | 60 |
| Armenia | 0.57 | 66 |
| Australia | 0.296 | 18 |
| Austria | 0.3 | 19 |
| Azerbaijan | 0.553 | 62 |
| Bahrain | 0.512 | 55 |
| Bangladesh | 0.734 | 116 |
| Barbados | 0.448 | 42 |
| Belgium | 0.236 | 6 |
| Belize | 0.6 | 73 |
| Benin | 0.759 | 127 |
| Bolivia | 0.672 | 96 |
| Botswana | 0.663 | 91 |
| Brazil | 0.631 | 80 |
| Bulgaria | 0.399 | 36 |
| Burundi | 0.627 | 79 |
| Cambodia | 0.672 | 95 |
| Cameroon | 0.763 | 129 |
| Canada | 0.289 | 16 |
| Central_African_Republic | 0.768 | 132 |
| Chile | 0.505 | 53 |
| China | 0.405 | 38 |
| Colombia | 0.658 | 90 |
| Republic_of_Congo | 0.744 | 121 |
| Costa_Rica | 0.501 | 51 |
| Croatia | 0.345 | 30 |
| Cuba | 0.473 | 47 |
| Cyprus | 0.284 | 15 |
| Czech_Republic | 0.33 | 27 |
| Democratic_Republic_of_Congo | 0.814 | 137 |
| Denmark | 0.209 | 2 |
| Dominican_Rep. | 0.646 | 87 |
| Ecuador | 0.645 | 86 |
| Egypt | 0.714 | 108 |
| El_Salvador | 0.653 | 89 |
| Estonia | 0.409 | 39 |
| Finland | 0.248 | 8 |
| France | 0.26 | 11 |
| Gabon | 0.678 | 99 |
| Gambia | 0.742 | 120 |
| Georgia | 0.597 | 71 |
| Germany | 0.24 | 7 |
| Ghana | 0.729 | 114 |
| Greece | 0.317 | 23 |
| Guatemala | 0.713 | 107 |
| Guyana | 0.667 | 92 |
| Haiti | 0.739 | 119 |
| Honduras | 0.68 | 101 |
| Hungary | 0.382 | 34 |
| Iceland | 0.279 | 13 |
| India | 0.748 | 122 |
| Indonesia | 0.68 | 100 |
| Iran | 0.674 | 98 |
| Iraq | 0.751 | 123 |
| Ireland | 0.344 | 29 |
| Israel | 0.332 | 28 |
| Italy | 0.251 | 9 |
| Ivory_Coast | 0.765 | 130 |
| Jamaica | 0.638 | 84 |
| Japan | 0.273 | 12 |
| Jordan | 0.616 | 76 |
| Kazakhstan | 0.575 | 67 |
| Kenya | 0.738 | 117 |
| Kuwait | 0.451 | 43 |
| Kyrgyzstan | 0.56 | 63 |
| Lao_PDR | 0.65 | 88 |
| Latvia | 0.316 | 22 |
| Lesotho | 0.685 | 102 |
| Liberia | 0.766 | 131 |
| Libya | 0.504 | 52 |
| Lithuania | 0.359 | 33 |
| Luxembourg | 0.318 | 24 |
| Malawi | 0.758 | 126 |
| Malaysia | 0.493 | 50 |
| Maldives | 0.533 | 59 |
| Mali | 0.799 | 135 |
| Malta | 0.395 | 35 |
| Mauritania | 0.738 | 118 |
| Mauritius | 0.466 | 46 |
| Mexico | 0.576 | 68 |
| Moldova | 0.429 | 40 |
| Mongolia | 0.523 | 57 |
| Morocco | 0.693 | 104 |
| Mozambique | 0.718 | 111 |
| Namibia | 0.615 | 75 |
| Nepal | 0.716 | 110 |
| Netherlands | 0.174 | 1 |
| New_Zealand | 0.32 | 25 |
| Nicaragua | 0.674 | 97 |
| Niger | 0.807 | 136 |
| Norway | 0.234 | 5 |
| Pakistan | 0.721 | 112 |
| Panama | 0.634 | 81 |
| Papua_New_Guinea | 0.784 | 133 |
| Paraguay | 0.643 | 85 |
| Peru | 0.614 | 74 |
| Philippines | 0.623 | 78 |
| Poland | 0.325 | 26 |
| Portugal | 0.31 | 21 |
| Qatar | 0.671 | 94 |
| Romania | 0.478 | 49 |
| Russia | 0.442 | 41 |
| Rwanda | 0.638 | 83 |
| Saudi_Arabia | 0.76 | 128 |
| Senegal | 0.727 | 113 |
| Sierra_Leone | 0.756 | 125 |
| Singapore | 0.255 | 10 |
| Slovakia | 0.352 | 31 |
| Slovenia | 0.293 | 17 |
| South_Africa | 0.635 | 82 |
| South_Korea | 0.31 | 20 |
| Spain | 0.28 | 14 |
| Sri_Lanka | 0.599 | 72 |
| Sudan | 0.708 | 106 |
| Swaziland | 0.668 | 93 |
| Sweden | 0.212 | 3 |
| Switzerland | 0.228 | 4 |
| Syria | 0.687 | 103 |
| Tajikistan | 0.568 | 65 |
| Thailand | 0.586 | 69 |
| Togo | 0.731 | 115 |
| Trinidad_and_Tobago | 0.473 | 48 |
| Tunisia | 0.515 | 56 |
| Turkey | 0.621 | 77 |
| Uganda | 0.715 | 109 |
| Ukraine | 0.463 | 44 |
| United_Arab_Emirates | 0.464 | 45 |
| United_Kingdom | 0.355 | 32 |
| United_States | 0.4 | 37 |
| Uruguay | 0.508 | 54 |
| Venezuela | 0.561 | 64 |
| Vietnam | 0.53 | 58 |
| Yemen | 0.853 | 138 |
| Zambia | 0.752 | 124 |
| Zimbabwe | 0.705 | 105 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




