wikigender.org:Variables Gender Equity Index
Variable Description
The Gender Equity Index (GEI) was introduced by the Social Watch in 2004 to measure inequities in different areas of women's and men's everyday lives around the world. The GEI is based on information available that can be compared internationally, and it makes it possible to classify countries and rank them in accordance with a selection of gender inequity indicators in three dimensions, education, economic participation and empowerment. [1]
To see more information please visit the Gender Equity Index page.
Gender Equity Index Overview
The 2009 GEI ranks 157 countries by measuring women's relative economic activity, education and empowerment. According to the GEI, in no country do women enjoy the same opportunities as men, irrespective of a country's income level.
The following table shows the GEI value for 2009[2].
| GEI Rank | Country | GEI Score | Education Score | Economic Activity Score | Empowerment Score |
|---|---|---|---|---|---|
| 104 | Albania | 55 | 96.3 | 61.9 | 6.6 |
| 114 | Algeria | 53 | 96.5 | 39.4 | 22.4 |
| 91 | Angola | 60 | 75.3 | 71.3 | 32.8 |
| 31 | Argentina | 72 | 98.8 | 61.9 | 56.2 |
| 98 | Armenia | 58 | 97.1 | 71.2 | 4.6 |
| 16 | Australia | 75 | 95.2 | 75 | 55 |
| 39 | Austria | 71 | 95.1 | 61 | 56.6 |
| 89 | Azerbaijan | 60 | 91.1 | 73.3 | 15.3 |
| 5 | Bahamas | 79 | 98.1 | 80.7 | 58.9 |
| 141 | Bahrain | 46 | 98 | 34.1 | 6 |
| 115 | Bangladesh | 53 | 85.8 | 53.5 | 18.9 |
| 12 | Barbados | 76 | 99 | 73.2 | 57 |
| 64 | Belarus | 66 | 96.6 | 72.7 | 28.9 |
| 32 | Belgium | 72 | 96 | 64.2 | 56.2 |
| 77 | Belize | 63 | 98.2 | 45.9 | 44.1 |
| 154 | Benin | 42 | 53.9 | 54.7 | 17.8 |
| 65 | Bolivia | 66 | 94.8 | 65.7 | 37.6 |
| 83 | Bosnia_and_Herzegovina | 61 | 93.3 | 76 | 13 |
| 66 | Botswana | 66 | 98.8 | 49 | 49.5 |
| 55 | Brazil | 68 | 96.5 | 64.6 | 43.6 |
| 27 | Bulgaria | 73 | 96.1 | 71.6 | 52.6 |
| 107 | Burkina_Faso | 54 | 68.8 | 76.6 | 17.7 |
| 75 | Burundi | 64 | 75.8 | 88.1 | 27.9 |
| 81 | Cambodia | 62 | 78.1 | 83.5 | 23.2 |
| 122 | Cameroon | 51 | 80.4 | 57.1 | 14.3 |
| 21 | Canada | 74 | 95.9 | 73.8 | 53.7 |
| 110 | Cape_Verde | 54 | 97.8 | 40.1 | 22.6 |
| 143 | Central_African_Republic | 46 | 55.8 | 70 | 11.4 |
| 150 | Chad | 43 | 46.2 | 74.9 | 9.2 |
| 80 | Chile | 62 | 97.1 | 45.9 | 42.8 |
| 56 | China | 68 | 92.4 | 73.3 | 38.6 |
| 18 | Colombia | 75 | 98.8 | 69.7 | 56.5 |
| 62 | Costa_Rica | 67 | 98.2 | 54.3 | 47.9 |
| 15 | Croatia | 75 | 99.4 | 70.7 | 56 |
| 42 | Cuba | 70 | 96.7 | 52 | 61.7 |
| 70 | Cyprus | 65 | 97.9 | 68.2 | 29 |
| 57 | Czech_Republic | 68 | 96.8 | 64 | 43.4 |
| 6 | Denmark | 79 | 97.6 | 78.6 | 61.1 |
| 134 | Djibouti | 47 | 74.5 | 56.2 | 10.8 |
| 71 | Dominican_Rep. | 65 | 97.5 | 49.9 | 47.1 |
| 30 | Ecuador | 72 | 98.5 | 64.3 | 54.3 |
| 148 | Egypt | 44 | 91.3 | 25.1 | 15.2 |
| 59 | El_Salvador | 68 | 99.1 | 51.2 | 52.3 |
| 149 | Equatorial_Guinea | 44 | 73.8 | 49.4 | 7.9 |
| 135 | Eritrea | 47 | 62.1 | 54.3 | 24.8 |
| 28 | Estonia | 73 | 97.6 | 71.2 | 50.8 |
| 112 | Ethiopia | 53 | 64.8 | 69.7 | 25.5 |
| 2 | Finland | 84 | 98.6 | 78.5 | 75.7 |
| 34 | France | 72 | 96.6 | 71.7 | 47.8 |
| 111 | Gabon | 53 | 77.7 | 65.9 | 16.7 |
| 124 | Gambia | 50 | 72.5 | 60.8 | 17.7 |
| 78 | Georgia | 62 | 94.7 | 49.7 | 42.5 |
| 7 | Germany | 78 | 93.8 | 67.6 | 73 |
| 97 | Ghana | 58 | 79.4 | 82.5 | 11 |
| 68 | Greece | 65 | 95.9 | 61.2 | 38.6 |
| 120 | Guatemala | 51 | 93.7 | 36.7 | 23.5 |
| 137 | Guinea-Bissau | 47 | 46.9 | 58.3 | 35.6 |
| 90 | Guyana | 60 | 96.7 | 47.1 | 35.7 |
| 52 | Honduras | 69 | 99.1 | 53.6 | 54.2 |
| 19 | Hong_Kong | 75 | 95.7 | 66 | 62.4 |
| 47 | Hungary | 70 | 96.1 | 68.3 | 44.9 |
| 8 | Iceland | 78 | 98.7 | 78.8 | 55.2 |
| 155 | India | 41 | 77.5 | 36.6 | 7.9 |
| 103 | Indonesia | 55 | 96.8 | 52.8 | 16 |
| 106 | Iran | 54 | 97.1 | 45.7 | 20.5 |
| 51 | Ireland | 69 | 98.1 | 63.3 | 46.9 |
| 33 | Israel | 72 | 97.1 | 75.2 | 44.1 |
| 72 | Italy | 64 | 96.8 | 54.6 | 42.1 |
| 156 | Ivory_Coast | 39 | 64.5 | 38.1 | 15.2 |
| 84 | Jamaica | 61 | 99 | 64.7 | 18.3 |
| 93 | Japan | 59 | 91.5 | 55.3 | 30.2 |
| 133 | Jordan | 47 | 98.8 | 33.5 | 9.4 |
| 22 | Kazakhstan | 74 | 97.3 | 75.1 | 50.4 |
| 92 | Kenya | 59 | 85.3 | 80.6 | 11.2 |
| 127 | Kuwait | 49 | 97.6 | 46.3 | 4.2 |
| 45 | Kyrgyzstan | 70 | 98.8 | 65.8 | 45.5 |
| 117 | Lao_PDR | 52 | 80.6 | 59.2 | 16.8 |
| 17 | Latvia | 75 | 97.1 | 71 | 57 |
| 136 | Lebanon | 47 | 98.4 | 36.2 | 6.2 |
| 74 | Lesotho | 64 | 99.5 | 57.6 | 35.9 |
| 14 | Lithuania | 76 | 97.3 | 75.6 | 53.8 |
| 85 | Luxembourg | 61 | 98.2 | 60.1 | 23.5 |
| 60 | Macedonia | 67 | 96.1 | 55.5 | 50.1 |
| 94 | Malaysia | 58 | 98.6 | 46.6 | 29.7 |
| 82 | Maldives | 61 | 97.9 | 58.6 | 26.2 |
| 113 | Mali | 53 | 65.5 | 77.3 | 17 |
| 95 | Malta | 58 | 96.7 | 49.5 | 28.5 |
| 123 | Mauritania | 51 | 75 | 57.3 | 19.2 |
| 87 | Mauritius | 60 | 98.3 | 47.5 | 34.5 |
| 86 | Mexico | 61 | 98.8 | 44.3 | 38.5 |
| 24 | Moldova | 74 | 97.9 | 71.8 | 51.9 |
| 44 | Mongolia | 70 | 99.4 | 58.2 | 52.6 |
| 145 | Morocco | 45 | 84 | 29.2 | 21.4 |
| 73 | Mozambique | 64 | 67.6 | 91.5 | 34.2 |
| 38 | Namibia | 71 | 96.5 | 65.6 | 50.8 |
| 121 | Nepal | 51 | 74.1 | 57.1 | 22.5 |
| 10 | Netherlands | 77 | 95.7 | 70.7 | 65.4 |
| 9 | New_Zealand | 78 | 97.5 | 76.1 | 59.2 |
| 119 | Nicaragua | 52 | 98.5 | 36.4 | 19.7 |
| 132 | Niger | 47 | 54 | 65.8 | 22.1 |
| 147 | Nigeria | 44 | 76.9 | 47 | 9.3 |
| 4 | Norway | 83 | 96.2 | 82 | 69.8 |
| 142 | Oman | 46 | 96.7 | 23.5 | 17.6 |
| 151 | Pakistan | 43 | 75.9 | 34.2 | 18 |
| 49 | Panama | 70 | 98.1 | 60.8 | 50.4 |
| 63 | Paraguay | 67 | 97.6 | 55.6 | 47.2 |
| 48 | Peru | 70 | 98.8 | 63.4 | 47 |
| 13 | Philippines | 76 | 98.5 | 63.5 | 64.8 |
| 46 | Poland | 70 | 96.2 | 68.8 | 45.2 |
| 29 | Portugal | 73 | 97.6 | 69.1 | 52.8 |
| 131 | Qatar | 48 | 98 | 32.7 | 12.2 |
| 144 | Republic_of_Congo | 45 | 65.4 | 57.4 | 12.6 |
| 36 | Romania | 71 | 97.3 | 74.6 | 42 |
| 37 | Russia | 71 | 97.3 | 71.2 | 45.1 |
| 3 | Rwanda | 84 | 88.2 | 84.6 | 77.8 |
| 40 | Saint_Lucia | 71 | 98.2 | 59.1 | 55.4 |
| 88 | Saint_Vincent_and_the_Grenadines | 60 | 96.6 | 59.5 | 23.6 |
| 129 | Samoa | 49 | 92.7 | 44.5 | 8.6 |
| 130 | Sao_Tome_and_Principe | 49 | 98.3 | 35.2 | 12.3 |
| 152 | Saudi_Arabia | 43 | 96.4 | 18.9 | 12.8 |
| 105 | Senegal | 55 | 76.4 | 61.3 | 27.1 |
| 146 | Sierra_Leone | 45 | 65.9 | 52.8 | 15.1 |
| 76 | Singapore | 63 | 95 | 58.6 | 36.5 |
| 53 | Slovakia | 69 | 97 | 67.2 | 42.2 |
| 69 | Slovenia | 65 | 81.8 | 70.7 | 42.8 |
| 138 | Solomon_Islands | 47 | 82.4 | 58.2 | 0 |
| 20 | South_Africa | 75 | 98.9 | 51.4 | 73.8 |
| 116 | South_Korea | 53 | 80 | 53.9 | 23.6 |
| 11 | Spain | 77 | 98.4 | 58.3 | 74.1 |
| 96 | Sri_Lanka | 58 | 98 | 43 | 32.4 |
| 153 | Sudan | 43 | 86.4 | 29.1 | 12.4 |
| 102 | Suriname | 56 | 97.5 | 46.1 | 23.8 |
| 128 | Swaziland | 49 | 95 | 35.8 | 15.7 |
| 1 | Sweden | 88 | 96.3 | 83.8 | 82.9 |
| 79 | Switzerland | 62 | 91.8 | 71.3 | 23.4 |
| 109 | Syria | 54 | 93.3 | 38.8 | 29.2 |
| 118 | Tajikistan | 52 | 78.2 | 65.8 | 12.2 |
| 35 | Tanzania | 72 | 80.5 | 83.9 | 51.3 |
| 41 | Thailand | 70 | 98.3 | 71.7 | 40.6 |
| 67 | Timor-Leste | 66 | 95.1 | 67 | 34.9 |
| 139 | Togo | 47 | 71.8 | 49.4 | 18.7 |
| 43 | Trinidad_and_Tobago | 70 | 98.1 | 53.7 | 58.6 |
| 126 | Tunisia | 50 | 96.8 | 33.5 | 18.6 |
| 140 | Turkey | 46 | 85.3 | 35.8 | 17.3 |
| 61 | Uganda | 67 | 83.1 | 81.1 | 37.4 |
| 50 | Ukraine | 69 | 97.4 | 66.9 | 44 |
| 125 | United_Arab_Emirates | 50 | 97.3 | 33.4 | 19.2 |
| 26 | United_Kingdom | 74 | 97.5 | 72.8 | 51.1 |
| 25 | United_States | 74 | 97 | 72.3 | 52.3 |
| 54 | Uruguay | 69 | 97.1 | 64 | 45.1 |
| 100 | Uzbekistan | 57 | 89.7 | 68.9 | 12.5 |
| 108 | Vanuatu | 54 | 76 | 79.5 | 6.5 |
| 58 | Venezuela | 68 | 98.3 | 60.8 | 43.9 |
| 23 | Vietnam | 74 | 96.5 | 81.3 | 44 |
| 157 | Yemen | 30 | 49.2 | 34.4 | 6.3 |
| 101 | Zambia | 56 | 79 | 64 | 25.6 |
| 99 | Zimbabwe | 58 | 88.1 | 67 | 17.6 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://www.wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://www.wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://www.wikigender.org//images/action-history.png)




