Variable Description
The number of males for each female in a country, ages 15 and older.
- Average value: 0.99 (unweighted across 160 countries)
- Maximum value: 1.52 (Kuwait)
- Minimum value: 0.84 (Estonia)
- Distribution: see figure
Country Overview
| Sex Ratio | Population | Rank |
|---|---|---|
| Afghanistan | 1,05 | 12 |
| Albania | 1,04 | 19 |
| Algeria | 1,02 | 26 |
| Angola | 1,02 | 26 |
| Argentina | 0,97 | 102 |
| Armenia | 0,9 | 154 |
| Australia | 0,99 | 62 |
| Austria | 0,95 | 127 |
| Azerbaijan | 0,94 | 140 |
| Bahrain | 1,26 | 3 |
| Bangladesh | 1,05 | 12 |
| Belarus | 0,88 | 156 |
| Belgium | 0,96 | 111 |
| Benin | 0,98 | 82 |
| Bhutan | 1,07 | 7 |
| Bolivia | 0,98 | 82 |
| Bosnia and Herzegovina | 0,97 | 102 |
| Botswana | 0,96 | 111 |
| Brazil | 0,98 | 82 |
| Bulgaria | 0,93 | 147 |
| Burkina Faso | 0,99 | 62 |
| Burundi | 0,99 | 62 |
| Cambodia | 0,95 | 127 |
| Cameroon | 1,01 | 37 |
| Canada | 0,98 | 82 |
| Central African Republic | 0,98 | 82 |
| Chad | 0,96 | 111 |
| Chile | 0,98 | 82 |
| China | 1,06 | 9 |
| Chinese Taipei | 1,04 | 19 |
| Colombia | 0,96 | 111 |
| Congo | 0,99 | 62 |
| Congo, Dem. Rep. | 0,99 | 62 |
| Costa Rica | 1,02 | 26 |
| Côte d'Ivoire | 1 | 46 |
| Croatia | 0,93 | 147 |
| Cuba | 0,99 | 62 |
| Czech Republic | 0,95 | 127 |
| Denmark | 0,98 | 82 |
| Dominican Republic | 1,03 | 25 |
| Ecuador | 1 | 46 |
| Egypt | 1,02 | 26 |
| El Salvador | 0,95 | 127 |
| Equatorial Guinea | 0,96 | 111 |
| Eritrea | 0,99 | 62 |
| Estonia | 0,84 | 160 |
| Ethiopia | 1 | 46 |
| Fiji | 1,01 | 37 |
| Finland | 0,96 | 111 |
| France | 0,95 | 127 |
| Gabon | 0,99 | 62 |
| Gambia | 1 | 46 |
| Georgia | 0,91 | 151 |
| Germany | 0,96 | 111 |
| Ghana | 1 | 46 |
| Greece | 0,96 | 111 |
| Guatemala | 0,99 | 62 |
| Guinea | 1 | 46 |
| Guinea-Bissau | 0,94 | 140 |
| Haiti | 0,97 | 102 |
| Honduras | 1,01 | 37 |
| Hong Kong | 0,96 | 111 |
| Hungary | 0,91 | 151 |
| Iceland | 1 | 46 |
| India | 1,06 | 9 |
| Indonesia | 1 | 46 |
| Iran | 1,04 | 19 |
| Iraq | 1,02 | 26 |
| Ireland | 0,99 | 62 |
| Israel | 0,99 | 62 |
| Italy | 0,96 | 111 |
| Jamaica | 0,98 | 82 |
| Japan | 0,95 | 127 |
| Jordan | 1,1 | 6 |
| Kazakhstan | 0,93 | 147 |
| Kenya | 1,01 | 37 |
| Korea | 0,94 | 140 |
| Korea, Dem. Rep. | 1,01 | 37 |
| Kuwait | 1,52 | 1 |
| Kyrgyzstan | 0,96 | 111 |
| Lao PDR | 0,98 | 82 |
| Latvia | 0,86 | 157 |
| Lebanon | 0,94 | 140 |
| Lesotho | 0,95 | 127 |
| Liberia | 0,99 | 62 |
| Libya | 1,05 | 12 |
| Lithuania | 0,89 | 155 |
| Luxembourg | 0,97 | 102 |
| Macedonia | 1 | 46 |
| Madagascar | 0,99 | 62 |
| Malawi | 0,99 | 62 |
| Malaysia | 1,01 | 37 |
| Mali | 0,98 | 82 |
| Malta | 0,99 | 62 |
| Mauritania | 0,98 | 82 |
| Mauritius | 0,97 | 102 |
| Mexico | 0,96 | 111 |
| Moldova | 0,91 | 151 |
| Mongolia | 1 | 46 |
| Morocco | 0,99 | 62 |
| Mozambique | 0,97 | 102 |
| Myanmar | 0,97 | 102 |
| Namibia | 1,01 | 37 |
| Nepal | 1,06 | 9 |
| Netherlands | 0,98 | 82 |
| New Zealand | 0,99 | 62 |
| Nicaragua | 1 | 46 |
| Niger | 1,05 | 12 |
| Nigeria | 1,02 | 26 |
| Norway | 0,98 | 82 |
| Occupied Palestinian Territory | 1,04 | 19 |
| Oman | 1,25 | 4 |
| Pakistan | 1,05 | 12 |
| Panama | 1,02 | 26 |
| Papua New Guinea | 1,05 | 12 |
| Paraguay | 1,01 | 37 |
| Peru | 1,01 | 37 |
| Philippines | 1 | 46 |
| Poland | 0,94 | 140 |
| Portugal | 0,95 | 127 |
| Puerto Rico | 0,92 | 150 |
| Romania | 0,95 | 127 |
| Russian Federation | 0,86 | 157 |
| Rwanda | 0,99 | 62 |
| Saudi Arabia | 1,2 | 5 |
| Senegal | 1 | 46 |
| Sierra Leone | 0,94 | 140 |
| Singapore | 0,96 | 111 |
| Slovak Republic | 0,94 | 140 |
| Slovenia | 0,95 | 127 |
| Somalia | 1 | 46 |
| South Africa | 0,95 | 127 |
| Spain | 0,96 | 111 |
| Sri Lanka | 0,96 | 111 |
| Sudan | 1,02 | 26 |
| Swaziland | 0,95 | 127 |
| Sweden | 0,98 | 82 |
| Switzerland | 0,97 | 102 |
| Syria | 1,05 | 12 |
| Tajikistan | 0,99 | 62 |
| Tanzania | 0,98 | 82 |
| Thailand | 0,98 | 82 |
| Timor-Leste | 1,04 | 19 |
| Togo | 0,96 | 111 |
| Trinidad and Tobago | 1,07 | 7 |
| Tunisia | 1,02 | 26 |
| Turkey | 1,02 | 26 |
| Turkmenistan | 0,98 | 82 |
| Uganda | 1 | 46 |
| Ukraine | 0,86 | 157 |
| United Arab Emirates | 1,43 | 2 |
| United Kingdom | 0,98 | 82 |
| United States | 0,97 | 102 |
| Uruguay | 0,95 | 127 |
| Uzbekistan | 0,98 | 82 |
| Venezuela | 1,02 | 26 |
| Vietnam | 0,98 | 82 |
| Yemen | 1,04 | 19 |
| Zambia | 0,99 | 62 |
| Zimbabwe | 1 | 46 |
Source: CIA World Factbook (2007).
Log in
Edit
Discuss
Official Page 
