Variable Description
Average number of children per woman in a society.
- Average value: 3.39 (unweighted across 159 countries)
- Maximum value: 7.8 (Niger and Timor-Leste)
- Minimum value: 1.1 (Ukraine)
- Distribution: see figure
Country Overview
| Country | Fertility Rate | Rank |
|---|---|---|
| Afghanistan | 7,4 | 3 |
| Albania | 2,2 | 98 |
| Algeria | 2,5 | 83 |
| Angola | 6,7 | 9 |
| Argentina | 2,3 | 89 |
| Armenia | 1,3 | 134 |
| Australia | 1,7 | 116 |
| Austria | 1,4 | 130 |
| Azerbaijan | 1,8 | 113 |
| Bahrain | 2,4 | 85 |
| Bangladesh | 3,2 | 61 |
| Belarus | 1,2 | 147 |
| Belgium | 1,7 | 116 |
| Benin | 5,7 | 20 |
| Bhutan | 4,2 | 41 |
| Bolivia | 3,8 | 49 |
| Bosnia and Herzegovina | 1,3 | 134 |
| Botswana | 3,1 | 64 |
| Brazil | 2,3 | 89 |
| Bulgaria | 1,2 | 147 |
| Burkina Faso | 6,6 | 12 |
| Burundi | 6,8 | 6 |
| Cambodia | 4 | 44 |
| Cameroon | 4,5 | 38 |
| Canada | 1,5 | 126 |
| Central African Republic | 4,9 | 31 |
| Chad | 6,7 | 9 |
| Chile | 2 | 101 |
| China | 1,7 | 116 |
| Chinese Taipei | n/a | n/a |
| Colombia | 2,6 | 81 |
| Congo | 6,3 | 14 |
| Congo, Dem. Rep. | 6,7 | 9 |
| Costa Rica | 2,2 | 98 |
| Côte d'Ivoire | 4,9 | 31 |
| Croatia | 1,3 | 134 |
| Cuba | 1,6 | 124 |
| Czech Republic | 1,2 | 147 |
| Denmark | 1,8 | 113 |
| Dominican Republic | 2,7 | 74 |
| Ecuador | 2,7 | 74 |
| Egypt | 3,2 | 61 |
| El Salvador | 2,8 | 69 |
| Equatorial Guinea | 5,9 | 18 |
| Eritrea | 5,4 | 26 |
| Estonia | 1,4 | 130 |
| Ethiopia | 5,7 | 20 |
| Fiji | 2,9 | 67 |
| Finland | 1,7 | 116 |
| France | 1,9 | 107 |
| Gabon | 3,9 | 45 |
| Gambia | 4,6 | 37 |
| Georgia | 1,4 | 130 |
| Germany | 1,3 | 134 |
| Ghana | 4,2 | 41 |
| Greece | 1,2 | 147 |
| Guatemala | 4,5 | 38 |
| Guinea | 5,8 | 19 |
| Guinea-Bissau | 7,1 | 4 |
| Haiti | 3,9 | 45 |
| Honduras | 3,6 | 54 |
| Hong Kong | n/a | n/a |
| Hungary | 1,3 | 134 |
| Iceland | 2 | 101 |
| India | 3 | 66 |
| Indonesia | 2,3 | 89 |
| Iran | 2,1 | 100 |
| Iraq | 4,7 | 35 |
| Ireland | 1,9 | 107 |
| Israel | 2,8 | 69 |
| Italy | 1,3 | 134 |
| Jamaica | 2,4 | 85 |
| Japan | 1,3 | 134 |
| Jordan | 3,4 | 58 |
| Kazakhstan | 1,9 | 107 |
| Kenya | 5 | 30 |
| Korea | 1,2 | 147 |
| Korea, Dem. Rep. | 2 | 101 |
| Kuwait | 2,3 | 89 |
| Kyrgyzstan | 2,6 | 81 |
| Lao PDR | 4,7 | 35 |
| Latvia | 1,3 | 134 |
| Lebanon | 2,3 | 89 |
| Lesotho | 3,5 | 57 |
| Liberia | 6,8 | 6 |
| Libya | 2,9 | 67 |
| Lithuania | 1,3 | 134 |
| Luxembourg | 1,7 | 116 |
| Macedonia | 1,5 | 126 |
| Madagascar | 5,3 | 28 |
| Malawi | 6 | 16 |
| Malaysia | 2,8 | 69 |
| Mali | 6,8 | 6 |
| Malta | 1,5 | 126 |
| Mauritania | 5,7 | 20 |
| Mauritius | 2 | 101 |
| Mexico | 2,3 | 89 |
| Moldova | 1,2 | 147 |
| Mongolia | 2,4 | 85 |
| Morocco | 2,7 | 74 |
| Mozambique | 5,4 | 26 |
| Myanmar | 2,3 | 89 |
| Namibia | 3,8 | 49 |
| Nepal | 3,6 | 54 |
| Netherlands | 1,7 | 116 |
| New Zealand | 2 | 101 |
| Nicaragua | 3,2 | 61 |
| Niger | 7,8 | 1 |
| Nigeria | 5,7 | 20 |
| Norway | 1,8 | 113 |
| Occupied Palestinian Territory | n/a | n/a |
| Oman | 3,6 | 54 |
| Pakistan | 4,1 | 43 |
| Panama | 2,7 | 74 |
| Papua New Guinea | 3,9 | 45 |
| Paraguay | 3,8 | 49 |
| Peru | 2,8 | 69 |
| Philippines | 3,1 | 64 |
| Poland | 1,2 | 147 |
| Portugal | 1,5 | 126 |
| Puerto Rico | n/a | n/a |
| Romania | 1,3 | 134 |
| Russian Federation | 1,3 | 134 |
| Rwanda | 5,6 | 24 |
| Saudi Arabia | 3,9 | 45 |
| Senegal | 4,9 | 31 |
| Sierra Leone | 6,5 | 13 |
| Singapore | 1,3 | 134 |
| Slovak Republic | 1,2 | 147 |
| Slovenia | 1,2 | 147 |
| Somalia | 6,3 | 14 |
| South Africa | 2,8 | 69 |
| Spain | 1,3 | 134 |
| Sri Lanka | 1,9 | 107 |
| Sudan | 4,3 | 40 |
| Swaziland | 3,8 | 49 |
| Sweden | 1,7 | 116 |
| Switzerland | 1,4 | 130 |
| Syria | 3,3 | 60 |
| Tajikistan | 3,7 | 53 |
| Tanzania | 4,9 | 31 |
| Thailand | 1,9 | 107 |
| Timor-Leste | 7,8 | 1 |
| Togo | 5,2 | 29 |
| Trinidad and Tobago | 1,6 | 124 |
| Tunisia | 1,9 | 107 |
| Turkey | 2,4 | 85 |
| Turkmenistan | 2,7 | 74 |
| Uganda | 7,1 | 4 |
| Ukraine | 1,1 | 156 |
| United Arab Emirates | 2,5 | 83 |
| United Kingdom | 1,7 | 116 |
| United States | 2 | 101 |
| Uruguay | 2,3 | 89 |
| Uzbekistan | 2,7 | 74 |
| Venezuela | 2,7 | 74 |
| Vietnam | 2,3 | 89 |
| Yemen | 6 | 16 |
| Zambia | 5,5 | 25 |
| Zimbabwe | 3,4 | 58 |
Source: World Health Organisation. WHO Statistical Information System (2006).
Log in
Edit
Discuss
Official Page 
