Following variables are used in the country information boxes:
| Name | Definition | Source | Year |
|---|---|---|---|
| Population | Total Population, as of April 26, 2005 | U.S. Census Bureau, Population Division, International Programs Center | 2005 |
| Sex Ratio | The number of males for each female of the total population | CIA World Factbook | 2006 |
| Fertility Rate | Average number of children women have in a given population | World Health Organisation. WHO Statistical Information System (2006) | 2004 |
| Life Expectancy Ratio | Ratio of female to male life expectancy | Based on United Nations Development Fund. Human Development Report. New York: UNDP (2006) | 2004 |
| Income Ratio | Ratio of estimated female to male earned income | Based on United Nations Development Fund. Human Development Report. New York: UNDP (2006) | 2004 |
| Literacy Ratio | Ratio of female to male adult literacy (ages 15 and older) | United Nations Development Fund. Human Development Report. New York: UNDP (2006) | 2004 |
| Tertiary Enrolment Ratio | The number of students enrolled in tertiary education, regardless of age, as a percentage of the population of official school age for that level. Female to male ratio (in %) | United Nations Development Fund. Human Development Report. New York: UNDP (2006) | 2004 |
| Women in Parliaments | Seats held by women in a lower or single house or an upper house or senate, where relevant (% of total) | United Nations Development Fund. Human Development Report. New York: UNDP (2006) | 2004 |
Log in
Edit
Discuss
Official Page 
